summaryrefslogtreecommitdiff
path: root/blobs-multiprocess/proxies/results/4.twisted-web-proxy-4.tsv
diff options
context:
space:
mode:
Diffstat (limited to 'blobs-multiprocess/proxies/results/4.twisted-web-proxy-4.tsv')
-rw-r--r--blobs-multiprocess/proxies/results/4.twisted-web-proxy-4.tsv10001
1 files changed, 10001 insertions, 0 deletions
diff --git a/blobs-multiprocess/proxies/results/4.twisted-web-proxy-4.tsv b/blobs-multiprocess/proxies/results/4.twisted-web-proxy-4.tsv
new file mode 100644
index 0000000..5583025
--- /dev/null
+++ b/blobs-multiprocess/proxies/results/4.twisted-web-proxy-4.tsv
@@ -0,0 +1,10001 @@
+starttime seconds ctime dtime ttime wait
+Fri Jan 26 20:08:44 2018 1516997324 0 4 5 4
+Fri Jan 26 20:08:40 2018 1516997320 0 9 9 9
+Fri Jan 26 20:08:40 2018 1516997320 0 9 9 9
+Fri Jan 26 20:08:40 2018 1516997320 0 10 10 10
+Fri Jan 26 20:08:34 2018 1516997314 0 11 12 11
+Fri Jan 26 20:08:40 2018 1516997320 0 12 12 12
+Fri Jan 26 20:08:43 2018 1516997323 0 13 14 13
+Fri Jan 26 20:08:40 2018 1516997320 0 13 14 13
+Fri Jan 26 20:08:34 2018 1516997314 0 13 14 13
+Fri Jan 26 20:08:29 2018 1516997309 0 14 14 14
+Fri Jan 26 20:08:34 2018 1516997314 0 15 15 15
+Fri Jan 26 20:08:39 2018 1516997319 0 16 16 15
+Fri Jan 26 20:08:39 2018 1516997319 0 16 16 16
+Fri Jan 26 20:08:37 2018 1516997317 0 19 19 19
+Fri Jan 26 20:08:34 2018 1516997314 0 20 20 19
+Fri Jan 26 20:08:39 2018 1516997319 0 20 20 19
+Fri Jan 26 20:08:39 2018 1516997319 0 20 20 20
+Fri Jan 26 20:08:39 2018 1516997319 0 20 20 20
+Fri Jan 26 20:08:29 2018 1516997309 0 20 21 20
+Fri Jan 26 20:08:29 2018 1516997309 0 20 21 20
+Fri Jan 26 20:08:34 2018 1516997314 0 21 21 21
+Fri Jan 26 20:08:34 2018 1516997314 0 21 21 21
+Fri Jan 26 20:08:39 2018 1516997319 0 22 22 22
+Fri Jan 26 20:08:44 2018 1516997324 0 22 22 22
+Fri Jan 26 20:08:29 2018 1516997309 0 22 22 22
+Fri Jan 26 20:08:29 2018 1516997309 0 22 22 22
+Fri Jan 26 20:08:40 2018 1516997320 0 22 23 22
+Fri Jan 26 20:08:43 2018 1516997323 1 22 23 22
+Fri Jan 26 20:08:43 2018 1516997323 1 22 23 22
+Fri Jan 26 20:08:29 2018 1516997309 0 24 24 24
+Fri Jan 26 20:08:29 2018 1516997309 0 23 24 23
+Fri Jan 26 20:08:29 2018 1516997309 0 23 24 23
+Fri Jan 26 20:08:34 2018 1516997314 0 24 24 24
+Fri Jan 26 20:08:43 2018 1516997323 0 24 24 24
+Fri Jan 26 20:08:40 2018 1516997320 0 24 24 24
+Fri Jan 26 20:08:34 2018 1516997314 0 25 25 25
+Fri Jan 26 20:08:34 2018 1516997314 0 25 25 25
+Fri Jan 26 20:08:37 2018 1516997317 0 25 25 25
+Fri Jan 26 20:08:37 2018 1516997317 0 25 25 25
+Fri Jan 26 20:08:28 2018 1516997308 0 25 25 25
+Fri Jan 26 20:08:38 2018 1516997318 0 25 26 25
+Fri Jan 26 20:08:29 2018 1516997309 0 26 26 26
+Fri Jan 26 20:08:34 2018 1516997314 0 26 26 26
+Fri Jan 26 20:08:24 2018 1516997304 0 26 26 26
+Fri Jan 26 20:08:39 2018 1516997319 0 26 26 26
+Fri Jan 26 20:08:43 2018 1516997323 0 26 27 26
+Fri Jan 26 20:08:39 2018 1516997319 0 26 27 26
+Fri Jan 26 20:08:29 2018 1516997309 0 26 27 26
+Fri Jan 26 20:08:40 2018 1516997320 0 26 27 26
+Fri Jan 26 20:08:39 2018 1516997319 0 26 27 26
+Fri Jan 26 20:08:34 2018 1516997314 0 27 27 27
+Fri Jan 26 20:08:40 2018 1516997320 0 27 27 27
+Fri Jan 26 20:08:35 2018 1516997315 0 27 28 27
+Fri Jan 26 20:08:40 2018 1516997320 0 28 28 28
+Fri Jan 26 20:08:40 2018 1516997320 0 28 29 16
+Fri Jan 26 20:08:40 2018 1516997320 0 29 29 28
+Fri Jan 26 20:08:38 2018 1516997318 0 29 29 28
+Fri Jan 26 20:08:29 2018 1516997309 0 29 30 29
+Fri Jan 26 20:08:37 2018 1516997317 0 29 30 29
+Fri Jan 26 20:08:43 2018 1516997323 0 30 30 30
+Fri Jan 26 20:08:43 2018 1516997323 0 30 30 30
+Fri Jan 26 20:08:29 2018 1516997309 0 30 30 30
+Fri Jan 26 20:08:39 2018 1516997319 0 30 30 30
+Fri Jan 26 20:08:35 2018 1516997315 0 30 30 30
+Fri Jan 26 20:08:35 2018 1516997315 0 30 31 30
+Fri Jan 26 20:08:33 2018 1516997313 0 30 31 30
+Fri Jan 26 20:08:35 2018 1516997315 0 31 31 30
+Fri Jan 26 20:08:29 2018 1516997309 0 31 31 31
+Fri Jan 26 20:08:42 2018 1516997322 0 31 31 31
+Fri Jan 26 20:08:43 2018 1516997323 0 31 31 31
+Fri Jan 26 20:08:39 2018 1516997319 0 31 31 31
+Fri Jan 26 20:08:42 2018 1516997322 0 31 31 31
+Fri Jan 26 20:08:38 2018 1516997318 0 31 32 31
+Fri Jan 26 20:08:38 2018 1516997318 0 31 32 31
+Fri Jan 26 20:08:38 2018 1516997318 0 31 32 31
+Fri Jan 26 20:08:38 2018 1516997318 0 31 32 31
+Fri Jan 26 20:08:37 2018 1516997317 0 32 32 32
+Fri Jan 26 20:08:29 2018 1516997309 4 29 33 29
+Fri Jan 26 20:08:29 2018 1516997309 0 32 33 32
+Fri Jan 26 20:08:37 2018 1516997317 0 32 33 32
+Fri Jan 26 20:08:43 2018 1516997323 0 32 33 32
+Fri Jan 26 20:08:24 2018 1516997304 0 33 33 32
+Fri Jan 26 20:08:29 2018 1516997309 0 33 33 33
+Fri Jan 26 20:08:29 2018 1516997309 0 33 33 33
+Fri Jan 26 20:08:34 2018 1516997314 6 27 33 27
+Fri Jan 26 20:08:37 2018 1516997317 0 33 34 33
+Fri Jan 26 20:08:34 2018 1516997314 6 27 34 27
+Fri Jan 26 20:08:28 2018 1516997308 0 34 34 33
+Fri Jan 26 20:08:40 2018 1516997320 0 34 34 34
+Fri Jan 26 20:08:37 2018 1516997317 0 34 34 34
+Fri Jan 26 20:08:39 2018 1516997319 0 34 34 34
+Fri Jan 26 20:08:29 2018 1516997309 0 34 35 34
+Fri Jan 26 20:08:35 2018 1516997315 0 34 35 34
+Fri Jan 26 20:08:38 2018 1516997318 0 34 35 34
+Fri Jan 26 20:08:24 2018 1516997304 0 35 35 35
+Fri Jan 26 20:08:37 2018 1516997317 0 35 35 34
+Fri Jan 26 20:08:43 2018 1516997323 1 34 35 34
+Fri Jan 26 20:08:40 2018 1516997320 0 35 35 35
+Fri Jan 26 20:08:43 2018 1516997323 1 35 35 34
+Fri Jan 26 20:08:42 2018 1516997322 0 35 35 35
+Fri Jan 26 20:08:29 2018 1516997309 0 35 35 35
+Fri Jan 26 20:08:35 2018 1516997315 0 35 36 35
+Fri Jan 26 20:08:42 2018 1516997322 0 35 36 35
+Fri Jan 26 20:08:40 2018 1516997320 0 36 36 35
+Fri Jan 26 20:08:39 2018 1516997319 0 36 36 36
+Fri Jan 26 20:08:40 2018 1516997320 0 36 36 36
+Fri Jan 26 20:08:40 2018 1516997320 0 36 36 36
+Fri Jan 26 20:08:33 2018 1516997313 0 36 36 36
+Fri Jan 26 20:08:40 2018 1516997320 0 36 36 36
+Fri Jan 26 20:08:40 2018 1516997320 0 36 36 36
+Fri Jan 26 20:08:24 2018 1516997304 0 36 36 36
+Fri Jan 26 20:08:29 2018 1516997309 0 36 37 36
+Fri Jan 26 20:08:40 2018 1516997320 0 36 37 36
+Fri Jan 26 20:08:33 2018 1516997313 0 36 37 36
+Fri Jan 26 20:08:39 2018 1516997319 0 36 37 36
+Fri Jan 26 20:08:37 2018 1516997317 0 36 37 36
+Fri Jan 26 20:08:42 2018 1516997322 0 36 37 36
+Fri Jan 26 20:08:24 2018 1516997304 0 36 37 36
+Fri Jan 26 20:08:38 2018 1516997318 0 37 37 36
+Fri Jan 26 20:08:37 2018 1516997317 0 37 37 37
+Fri Jan 26 20:08:43 2018 1516997323 0 37 37 37
+Fri Jan 26 20:08:37 2018 1516997317 0 37 37 37
+Fri Jan 26 20:08:37 2018 1516997317 0 37 37 37
+Fri Jan 26 20:08:37 2018 1516997317 0 37 37 37
+Fri Jan 26 20:08:37 2018 1516997317 0 37 37 37
+Fri Jan 26 20:08:43 2018 1516997323 0 37 37 37
+Fri Jan 26 20:08:43 2018 1516997323 1 36 37 36
+Fri Jan 26 20:08:34 2018 1516997314 0 37 37 37
+Fri Jan 26 20:08:42 2018 1516997322 0 37 37 37
+Fri Jan 26 20:08:37 2018 1516997317 0 37 37 37
+Fri Jan 26 20:08:31 2018 1516997311 0 37 37 37
+Fri Jan 26 20:08:43 2018 1516997323 0 37 37 37
+Fri Jan 26 20:08:29 2018 1516997309 0 37 38 37
+Fri Jan 26 20:08:43 2018 1516997323 7 30 38 30
+Fri Jan 26 20:08:29 2018 1516997309 0 37 38 37
+Fri Jan 26 20:08:43 2018 1516997323 0 38 38 38
+Fri Jan 26 20:08:43 2018 1516997323 0 38 38 38
+Fri Jan 26 20:08:43 2018 1516997323 0 37 38 37
+Fri Jan 26 20:08:34 2018 1516997314 0 38 38 38
+Fri Jan 26 20:08:38 2018 1516997318 0 38 38 38
+Fri Jan 26 20:08:42 2018 1516997322 0 38 38 38
+Fri Jan 26 20:08:42 2018 1516997322 0 38 38 38
+Fri Jan 26 20:08:34 2018 1516997314 0 38 39 38
+Fri Jan 26 20:08:42 2018 1516997322 0 38 39 38
+Fri Jan 26 20:08:41 2018 1516997321 0 38 39 38
+Fri Jan 26 20:08:39 2018 1516997319 0 38 39 38
+Fri Jan 26 20:08:42 2018 1516997322 0 38 39 38
+Fri Jan 26 20:08:42 2018 1516997322 0 39 39 38
+Fri Jan 26 20:08:29 2018 1516997309 0 39 39 39
+Fri Jan 26 20:08:44 2018 1516997324 0 39 39 39
+Fri Jan 26 20:08:29 2018 1516997309 0 39 39 39
+Fri Jan 26 20:08:44 2018 1516997324 0 39 39 39
+Fri Jan 26 20:08:39 2018 1516997319 0 39 39 39
+Fri Jan 26 20:08:34 2018 1516997314 0 39 39 39
+Fri Jan 26 20:08:39 2018 1516997319 0 39 39 39
+Fri Jan 26 20:08:40 2018 1516997320 0 39 39 39
+Fri Jan 26 20:08:42 2018 1516997322 0 39 40 39
+Fri Jan 26 20:08:42 2018 1516997322 0 39 40 39
+Fri Jan 26 20:08:29 2018 1516997309 0 40 40 40
+Fri Jan 26 20:08:30 2018 1516997310 0 40 40 40
+Fri Jan 26 20:08:40 2018 1516997320 0 40 40 40
+Fri Jan 26 20:08:42 2018 1516997322 0 40 40 40
+Fri Jan 26 20:08:37 2018 1516997317 0 40 40 40
+Fri Jan 26 20:08:42 2018 1516997322 0 40 40 40
+Fri Jan 26 20:08:37 2018 1516997317 0 40 40 40
+Fri Jan 26 20:08:40 2018 1516997320 0 40 40 40
+Fri Jan 26 20:08:38 2018 1516997318 0 40 40 40
+Fri Jan 26 20:08:39 2018 1516997319 0 40 41 40
+Fri Jan 26 20:08:37 2018 1516997317 0 40 41 40
+Fri Jan 26 20:08:37 2018 1516997317 0 40 41 40
+Fri Jan 26 20:08:37 2018 1516997317 0 41 41 40
+Fri Jan 26 20:08:37 2018 1516997317 0 40 41 40
+Fri Jan 26 20:08:42 2018 1516997322 0 41 41 40
+Fri Jan 26 20:08:40 2018 1516997320 0 41 41 41
+Fri Jan 26 20:08:37 2018 1516997317 1 41 41 40
+Fri Jan 26 20:08:33 2018 1516997313 0 41 41 41
+Fri Jan 26 20:08:37 2018 1516997317 0 41 41 41
+Fri Jan 26 20:08:37 2018 1516997317 0 41 41 41
+Fri Jan 26 20:08:31 2018 1516997311 0 41 42 41
+Fri Jan 26 20:08:33 2018 1516997313 0 41 42 41
+Fri Jan 26 20:08:37 2018 1516997317 0 41 42 41
+Fri Jan 26 20:08:40 2018 1516997320 0 41 42 41
+Fri Jan 26 20:08:38 2018 1516997318 0 42 42 42
+Fri Jan 26 20:08:40 2018 1516997320 0 42 42 42
+Fri Jan 26 20:08:39 2018 1516997319 0 42 43 42
+Fri Jan 26 20:08:42 2018 1516997322 0 42 43 42
+Fri Jan 26 20:08:40 2018 1516997320 0 42 43 42
+Fri Jan 26 20:08:42 2018 1516997322 0 43 43 42
+Fri Jan 26 20:08:23 2018 1516997303 0 42 43 42
+Fri Jan 26 20:08:38 2018 1516997318 0 43 43 43
+Fri Jan 26 20:08:34 2018 1516997314 0 43 43 43
+Fri Jan 26 20:08:38 2018 1516997318 0 43 43 43
+Fri Jan 26 20:08:24 2018 1516997304 0 43 43 43
+Fri Jan 26 20:08:24 2018 1516997304 0 43 43 43
+Fri Jan 26 20:08:42 2018 1516997322 0 43 43 35
+Fri Jan 26 20:08:40 2018 1516997320 0 43 44 43
+Fri Jan 26 20:08:29 2018 1516997309 0 43 44 43
+Fri Jan 26 20:08:42 2018 1516997322 4 39 44 39
+Fri Jan 26 20:08:34 2018 1516997314 0 43 44 43
+Fri Jan 26 20:08:43 2018 1516997323 0 43 44 43
+Fri Jan 26 20:08:42 2018 1516997322 0 43 44 43
+Fri Jan 26 20:08:32 2018 1516997312 0 44 44 44
+Fri Jan 26 20:08:37 2018 1516997317 4 40 44 39
+Fri Jan 26 20:08:37 2018 1516997317 1 44 44 44
+Fri Jan 26 20:08:41 2018 1516997321 0 44 44 44
+Fri Jan 26 20:08:24 2018 1516997304 0 44 44 44
+Fri Jan 26 20:08:24 2018 1516997304 0 44 45 44
+Fri Jan 26 20:08:37 2018 1516997317 0 44 45 44
+Fri Jan 26 20:08:37 2018 1516997317 0 44 45 44
+Fri Jan 26 20:08:43 2018 1516997323 0 45 45 44
+Fri Jan 26 20:08:37 2018 1516997317 0 44 45 44
+Fri Jan 26 20:08:39 2018 1516997319 0 44 45 44
+Fri Jan 26 20:08:43 2018 1516997323 0 45 45 45
+Fri Jan 26 20:08:37 2018 1516997317 1 44 45 44
+Fri Jan 26 20:08:40 2018 1516997320 0 45 45 45
+Fri Jan 26 20:08:34 2018 1516997314 0 45 45 45
+Fri Jan 26 20:08:37 2018 1516997317 1 44 45 44
+Fri Jan 26 20:08:37 2018 1516997317 1 45 45 45
+Fri Jan 26 20:08:37 2018 1516997317 1 45 45 45
+Fri Jan 26 20:08:29 2018 1516997309 0 45 45 45
+Fri Jan 26 20:08:29 2018 1516997309 0 45 45 45
+Fri Jan 26 20:08:29 2018 1516997309 0 45 45 45
+Fri Jan 26 20:08:29 2018 1516997309 0 45 45 45
+Fri Jan 26 20:08:32 2018 1516997312 0 45 45 45
+Fri Jan 26 20:08:43 2018 1516997323 0 45 46 45
+Fri Jan 26 20:08:40 2018 1516997320 0 45 46 45
+Fri Jan 26 20:08:35 2018 1516997315 0 46 46 45
+Fri Jan 26 20:08:34 2018 1516997314 0 46 46 45
+Fri Jan 26 20:08:40 2018 1516997320 0 46 46 46
+Fri Jan 26 20:08:32 2018 1516997312 0 46 46 46
+Fri Jan 26 20:08:37 2018 1516997317 0 46 46 46
+Fri Jan 26 20:08:35 2018 1516997315 0 46 46 46
+Fri Jan 26 20:08:39 2018 1516997319 0 46 46 46
+Fri Jan 26 20:08:34 2018 1516997314 0 46 46 46
+Fri Jan 26 20:08:42 2018 1516997322 0 46 46 46
+Fri Jan 26 20:08:39 2018 1516997319 0 46 46 36
+Fri Jan 26 20:08:39 2018 1516997319 0 46 46 46
+Fri Jan 26 20:08:31 2018 1516997311 0 46 46 46
+Fri Jan 26 20:08:44 2018 1516997324 0 46 47 46
+Fri Jan 26 20:08:42 2018 1516997322 0 46 47 46
+Fri Jan 26 20:08:31 2018 1516997311 0 47 47 47
+Fri Jan 26 20:08:39 2018 1516997319 0 47 47 46
+Fri Jan 26 20:08:39 2018 1516997319 0 47 47 47
+Fri Jan 26 20:08:43 2018 1516997323 0 47 47 47
+Fri Jan 26 20:08:42 2018 1516997322 0 47 47 47
+Fri Jan 26 20:08:42 2018 1516997322 0 47 47 47
+Fri Jan 26 20:08:39 2018 1516997319 0 47 47 47
+Fri Jan 26 20:08:41 2018 1516997321 0 47 47 47
+Fri Jan 26 20:08:39 2018 1516997319 0 47 47 47
+Fri Jan 26 20:08:37 2018 1516997317 0 47 47 47
+Fri Jan 26 20:08:39 2018 1516997319 0 47 47 47
+Fri Jan 26 20:08:43 2018 1516997323 0 47 47 47
+Fri Jan 26 20:08:37 2018 1516997317 0 47 47 47
+Fri Jan 26 20:08:39 2018 1516997319 0 47 48 47
+Fri Jan 26 20:08:39 2018 1516997319 0 47 48 47
+Fri Jan 26 20:08:39 2018 1516997319 0 47 48 47
+Fri Jan 26 20:08:37 2018 1516997317 0 47 48 47
+Fri Jan 26 20:08:39 2018 1516997319 0 47 48 47
+Fri Jan 26 20:08:40 2018 1516997320 0 47 48 47
+Fri Jan 26 20:08:42 2018 1516997322 0 47 48 47
+Fri Jan 26 20:08:40 2018 1516997320 0 48 48 47
+Fri Jan 26 20:08:39 2018 1516997319 0 48 48 47
+Fri Jan 26 20:08:42 2018 1516997322 0 48 48 48
+Fri Jan 26 20:08:40 2018 1516997320 0 48 48 48
+Fri Jan 26 20:08:35 2018 1516997315 0 48 48 48
+Fri Jan 26 20:08:29 2018 1516997309 0 48 48 48
+Fri Jan 26 20:08:43 2018 1516997323 0 48 48 48
+Fri Jan 26 20:08:29 2018 1516997309 0 48 48 48
+Fri Jan 26 20:08:43 2018 1516997323 0 48 48 48
+Fri Jan 26 20:08:43 2018 1516997323 0 48 48 48
+Fri Jan 26 20:08:43 2018 1516997323 0 48 48 48
+Fri Jan 26 20:08:43 2018 1516997323 0 48 48 48
+Fri Jan 26 20:08:35 2018 1516997315 1 48 48 47
+Fri Jan 26 20:08:43 2018 1516997323 0 48 48 48
+Fri Jan 26 20:08:24 2018 1516997304 0 48 49 48
+Fri Jan 26 20:08:43 2018 1516997323 0 48 49 48
+Fri Jan 26 20:08:35 2018 1516997315 0 48 49 48
+Fri Jan 26 20:08:24 2018 1516997304 0 48 49 48
+Fri Jan 26 20:08:33 2018 1516997313 0 48 49 48
+Fri Jan 26 20:08:42 2018 1516997322 0 48 49 48
+Fri Jan 26 20:08:38 2018 1516997318 1 48 49 48
+Fri Jan 26 20:08:42 2018 1516997322 0 49 49 49
+Fri Jan 26 20:08:38 2018 1516997318 1 48 49 48
+Fri Jan 26 20:08:37 2018 1516997317 0 49 49 49
+Fri Jan 26 20:08:44 2018 1516997324 0 49 49 49
+Fri Jan 26 20:08:29 2018 1516997309 4 45 49 45
+Fri Jan 26 20:08:33 2018 1516997313 0 49 49 49
+Fri Jan 26 20:08:43 2018 1516997323 0 49 49 49
+Fri Jan 26 20:08:33 2018 1516997313 0 49 49 49
+Fri Jan 26 20:08:33 2018 1516997313 0 49 49 49
+Fri Jan 26 20:08:32 2018 1516997312 0 49 49 49
+Fri Jan 26 20:08:33 2018 1516997313 0 49 50 49
+Fri Jan 26 20:08:35 2018 1516997315 0 49 50 49
+Fri Jan 26 20:08:24 2018 1516997304 0 49 50 49
+Fri Jan 26 20:08:44 2018 1516997324 0 49 50 49
+Fri Jan 26 20:08:39 2018 1516997319 0 49 50 49
+Fri Jan 26 20:08:44 2018 1516997324 0 49 50 49
+Fri Jan 26 20:08:24 2018 1516997304 0 50 50 49
+Fri Jan 26 20:08:42 2018 1516997322 0 49 50 49
+Fri Jan 26 20:08:37 2018 1516997317 0 50 50 50
+Fri Jan 26 20:08:39 2018 1516997319 0 50 50 49
+Fri Jan 26 20:08:37 2018 1516997317 0 50 50 50
+Fri Jan 26 20:08:44 2018 1516997324 0 50 50 50
+Fri Jan 26 20:08:43 2018 1516997323 0 50 50 50
+Fri Jan 26 20:08:34 2018 1516997314 0 50 50 50
+Fri Jan 26 20:08:33 2018 1516997313 0 50 50 50
+Fri Jan 26 20:08:37 2018 1516997317 0 50 50 50
+Fri Jan 26 20:08:43 2018 1516997323 0 50 51 50
+Fri Jan 26 20:08:34 2018 1516997314 0 50 51 50
+Fri Jan 26 20:08:24 2018 1516997304 0 50 51 50
+Fri Jan 26 20:08:37 2018 1516997317 0 50 51 50
+Fri Jan 26 20:08:36 2018 1516997316 0 50 51 50
+Fri Jan 26 20:08:36 2018 1516997316 1 50 51 50
+Fri Jan 26 20:08:42 2018 1516997322 3 48 51 47
+Fri Jan 26 20:08:24 2018 1516997304 0 50 51 50
+Fri Jan 26 20:08:36 2018 1516997316 0 50 51 50
+Fri Jan 26 20:08:34 2018 1516997314 0 51 51 50
+Fri Jan 26 20:08:36 2018 1516997316 0 51 51 50
+Fri Jan 26 20:08:24 2018 1516997304 0 51 51 51
+Fri Jan 26 20:08:36 2018 1516997316 0 50 51 50
+Fri Jan 26 20:08:43 2018 1516997323 0 51 51 51
+Fri Jan 26 20:08:37 2018 1516997317 0 51 51 51
+Fri Jan 26 20:08:34 2018 1516997314 0 51 51 51
+Fri Jan 26 20:08:40 2018 1516997320 0 51 51 51
+Fri Jan 26 20:08:40 2018 1516997320 0 51 51 51
+Fri Jan 26 20:08:43 2018 1516997323 0 51 51 51
+Fri Jan 26 20:08:43 2018 1516997323 1 50 51 48
+Fri Jan 26 20:08:35 2018 1516997315 0 51 51 51
+Fri Jan 26 20:08:42 2018 1516997322 2 49 51 49
+Fri Jan 26 20:08:42 2018 1516997322 0 51 51 51
+Fri Jan 26 20:08:29 2018 1516997309 0 51 51 51
+Fri Jan 26 20:08:34 2018 1516997314 1 51 51 51
+Fri Jan 26 20:08:38 2018 1516997318 0 51 51 51
+Fri Jan 26 20:08:34 2018 1516997314 1 51 51 51
+Fri Jan 26 20:08:29 2018 1516997309 0 51 52 51
+Fri Jan 26 20:08:39 2018 1516997319 0 51 52 51
+Fri Jan 26 20:08:29 2018 1516997309 0 51 52 51
+Fri Jan 26 20:08:43 2018 1516997323 0 51 52 51
+Fri Jan 26 20:08:29 2018 1516997309 0 51 52 51
+Fri Jan 26 20:08:34 2018 1516997314 1 51 52 51
+Fri Jan 26 20:08:29 2018 1516997309 0 51 52 51
+Fri Jan 26 20:08:34 2018 1516997314 0 51 52 51
+Fri Jan 26 20:08:31 2018 1516997311 0 51 52 51
+Fri Jan 26 20:08:37 2018 1516997317 0 52 52 51
+Fri Jan 26 20:08:37 2018 1516997317 0 51 52 51
+Fri Jan 26 20:08:43 2018 1516997323 0 52 52 52
+Fri Jan 26 20:08:35 2018 1516997315 0 52 52 52
+Fri Jan 26 20:08:39 2018 1516997319 0 52 52 51
+Fri Jan 26 20:08:37 2018 1516997317 0 52 52 52
+Fri Jan 26 20:08:37 2018 1516997317 0 52 52 52
+Fri Jan 26 20:08:43 2018 1516997323 9 44 52 44
+Fri Jan 26 20:08:37 2018 1516997317 0 52 52 52
+Fri Jan 26 20:08:40 2018 1516997320 0 52 52 52
+Fri Jan 26 20:08:37 2018 1516997317 0 52 52 52
+Fri Jan 26 20:08:42 2018 1516997322 0 52 52 52
+Fri Jan 26 20:08:37 2018 1516997317 0 52 52 52
+Fri Jan 26 20:08:30 2018 1516997310 0 52 52 52
+Fri Jan 26 20:08:38 2018 1516997318 0 52 52 52
+Fri Jan 26 20:08:42 2018 1516997322 0 52 52 52
+Fri Jan 26 20:08:42 2018 1516997322 0 52 52 52
+Fri Jan 26 20:08:42 2018 1516997322 0 52 52 52
+Fri Jan 26 20:08:37 2018 1516997317 3 49 52 49
+Fri Jan 26 20:08:42 2018 1516997322 0 52 52 52
+Fri Jan 26 20:08:37 2018 1516997317 0 52 52 52
+Fri Jan 26 20:08:39 2018 1516997319 0 52 52 52
+Fri Jan 26 20:08:44 2018 1516997324 0 52 52 52
+Fri Jan 26 20:08:39 2018 1516997319 0 52 52 52
+Fri Jan 26 20:08:38 2018 1516997318 0 52 52 52
+Fri Jan 26 20:08:42 2018 1516997322 0 52 52 52
+Fri Jan 26 20:08:38 2018 1516997318 0 52 53 52
+Fri Jan 26 20:08:34 2018 1516997314 0 52 53 52
+Fri Jan 26 20:08:35 2018 1516997315 0 52 53 52
+Fri Jan 26 20:08:38 2018 1516997318 0 53 53 53
+Fri Jan 26 20:08:43 2018 1516997323 8 44 53 44
+Fri Jan 26 20:08:35 2018 1516997315 0 53 53 52
+Fri Jan 26 20:08:33 2018 1516997313 0 53 53 52
+Fri Jan 26 20:08:35 2018 1516997315 0 53 53 53
+Fri Jan 26 20:08:35 2018 1516997315 0 53 53 52
+Fri Jan 26 20:08:35 2018 1516997315 0 53 53 53
+Fri Jan 26 20:08:33 2018 1516997313 0 53 53 53
+Fri Jan 26 20:08:38 2018 1516997318 0 53 53 53
+Fri Jan 26 20:08:22 2018 1516997302 0 53 53 53
+Fri Jan 26 20:08:38 2018 1516997318 0 53 53 53
+Fri Jan 26 20:08:29 2018 1516997309 0 53 53 53
+Fri Jan 26 20:08:29 2018 1516997309 0 53 53 53
+Fri Jan 26 20:08:28 2018 1516997308 0 53 53 53
+Fri Jan 26 20:08:37 2018 1516997317 0 53 53 53
+Fri Jan 26 20:08:29 2018 1516997309 0 53 54 53
+Fri Jan 26 20:08:41 2018 1516997321 0 53 54 53
+Fri Jan 26 20:08:37 2018 1516997317 0 53 54 53
+Fri Jan 26 20:08:29 2018 1516997309 0 53 54 53
+Fri Jan 26 20:08:37 2018 1516997317 0 53 54 53
+Fri Jan 26 20:08:44 2018 1516997324 1 53 54 53
+Fri Jan 26 20:08:42 2018 1516997322 0 53 54 53
+Fri Jan 26 20:08:44 2018 1516997324 0 53 54 53
+Fri Jan 26 20:08:33 2018 1516997313 0 54 54 53
+Fri Jan 26 20:08:44 2018 1516997324 0 54 54 54
+Fri Jan 26 20:08:44 2018 1516997324 0 54 54 54
+Fri Jan 26 20:08:41 2018 1516997321 0 54 54 54
+Fri Jan 26 20:08:40 2018 1516997320 0 54 54 54
+Fri Jan 26 20:08:42 2018 1516997322 0 54 54 54
+Fri Jan 26 20:08:42 2018 1516997322 0 54 54 54
+Fri Jan 26 20:08:42 2018 1516997322 0 54 54 54
+Fri Jan 26 20:08:42 2018 1516997322 0 54 54 54
+Fri Jan 26 20:08:42 2018 1516997322 1 54 54 54
+Fri Jan 26 20:08:30 2018 1516997310 0 54 54 54
+Fri Jan 26 20:08:44 2018 1516997324 0 54 54 54
+Fri Jan 26 20:08:43 2018 1516997323 0 54 55 54
+Fri Jan 26 20:08:44 2018 1516997324 0 54 55 54
+Fri Jan 26 20:08:40 2018 1516997320 0 54 55 54
+Fri Jan 26 20:08:43 2018 1516997323 0 54 55 54
+Fri Jan 26 20:08:42 2018 1516997322 0 54 55 54
+Fri Jan 26 20:08:43 2018 1516997323 0 54 55 54
+Fri Jan 26 20:08:39 2018 1516997319 0 54 55 54
+Fri Jan 26 20:08:22 2018 1516997302 0 54 55 54
+Fri Jan 26 20:08:42 2018 1516997322 0 54 55 54
+Fri Jan 26 20:08:33 2018 1516997313 0 55 55 55
+Fri Jan 26 20:08:43 2018 1516997323 0 55 55 54
+Fri Jan 26 20:08:33 2018 1516997313 0 55 55 55
+Fri Jan 26 20:08:41 2018 1516997321 0 55 55 55
+Fri Jan 26 20:08:40 2018 1516997320 0 55 55 55
+Fri Jan 26 20:08:35 2018 1516997315 0 55 55 55
+Fri Jan 26 20:08:33 2018 1516997313 0 55 56 55
+Fri Jan 26 20:08:37 2018 1516997317 0 55 56 55
+Fri Jan 26 20:08:38 2018 1516997318 0 55 56 55
