summaryrefslogtreecommitdiff
path: root/blobs-multiprocess/proxies/results/4.twisted-web-proxy-2.tsv
diff options
context:
space:
mode:
Diffstat (limited to 'blobs-multiprocess/proxies/results/4.twisted-web-proxy-2.tsv')
-rw-r--r--blobs-multiprocess/proxies/results/4.twisted-web-proxy-2.tsv10001
1 files changed, 10001 insertions, 0 deletions
diff --git a/blobs-multiprocess/proxies/results/4.twisted-web-proxy-2.tsv b/blobs-multiprocess/proxies/results/4.twisted-web-proxy-2.tsv
new file mode 100644
index 0000000..8248d43
--- /dev/null
+++ b/blobs-multiprocess/proxies/results/4.twisted-web-proxy-2.tsv
@@ -0,0 +1,10001 @@
+starttime seconds ctime dtime ttime wait
+Fri Jan 26 20:07:18 2018 1516997238 0 28 29 28
+Fri Jan 26 20:07:20 2018 1516997240 0 30 31 30
+Fri Jan 26 20:07:18 2018 1516997238 0 31 31 31
+Fri Jan 26 20:07:18 2018 1516997238 0 31 31 31
+Fri Jan 26 20:07:18 2018 1516997238 0 31 32 31
+Fri Jan 26 20:07:18 2018 1516997238 0 31 32 31
+Fri Jan 26 20:07:09 2018 1516997229 0 31 32 31
+Fri Jan 26 20:07:18 2018 1516997238 0 32 32 32
+Fri Jan 26 20:07:10 2018 1516997230 0 34 34 33
+Fri Jan 26 20:07:12 2018 1516997232 0 35 35 35
+Fri Jan 26 20:07:12 2018 1516997232 0 35 35 35
+Fri Jan 26 20:07:12 2018 1516997232 0 35 35 35
+Fri Jan 26 20:07:18 2018 1516997238 0 35 36 35
+Fri Jan 26 20:07:10 2018 1516997230 0 35 36 35
+Fri Jan 26 20:07:13 2018 1516997233 1 36 36 35
+Fri Jan 26 20:07:20 2018 1516997240 0 36 36 36
+Fri Jan 26 20:07:13 2018 1516997233 0 36 36 36
+Fri Jan 26 20:07:13 2018 1516997233 0 36 36 36
+Fri Jan 26 20:07:15 2018 1516997235 0 37 38 37
+Fri Jan 26 20:07:19 2018 1516997239 0 37 38 37
+Fri Jan 26 20:07:18 2018 1516997238 0 38 38 38
+Fri Jan 26 20:07:18 2018 1516997238 0 39 40 39
+Fri Jan 26 20:07:12 2018 1516997232 0 40 40 40
+Fri Jan 26 20:07:19 2018 1516997239 0 40 40 40
+Fri Jan 26 20:07:12 2018 1516997232 0 40 40 40
+Fri Jan 26 20:07:18 2018 1516997238 0 40 40 40
+Fri Jan 26 20:07:12 2018 1516997232 0 40 41 40
+Fri Jan 26 20:07:19 2018 1516997239 1 40 41 40
+Fri Jan 26 20:07:19 2018 1516997239 1 40 41 40
+Fri Jan 26 20:07:17 2018 1516997237 0 41 42 41
+Fri Jan 26 20:07:16 2018 1516997236 0 41 42 41
+Fri Jan 26 20:07:12 2018 1516997232 0 41 42 41
+Fri Jan 26 20:07:18 2018 1516997238 0 42 42 42
+Fri Jan 26 20:07:18 2018 1516997238 0 42 42 42
+Fri Jan 26 20:07:12 2018 1516997232 0 42 43 42
+Fri Jan 26 20:07:12 2018 1516997232 0 42 43 42
+Fri Jan 26 20:07:03 2018 1516997223 0 43 43 43
+Fri Jan 26 20:07:14 2018 1516997234 0 43 43 43
+Fri Jan 26 20:07:14 2018 1516997234 1 43 43 43
+Fri Jan 26 20:07:14 2018 1516997234 0 43 44 43
+Fri Jan 26 20:07:14 2018 1516997234 0 43 44 43
+Fri Jan 26 20:07:14 2018 1516997234 1 43 44 43
+Fri Jan 26 20:07:14 2018 1516997234 0 43 44 43
+Fri Jan 26 20:07:14 2018 1516997234 0 43 44 43
+Fri Jan 26 20:07:13 2018 1516997233 1 43 44 43
+Fri Jan 26 20:07:12 2018 1516997232 0 44 44 44
+Fri Jan 26 20:07:10 2018 1516997230 1 43 44 43
+Fri Jan 26 20:07:15 2018 1516997235 0 44 44 44
+Fri Jan 26 20:07:02 2018 1516997222 0 44 44 44
+Fri Jan 26 20:07:17 2018 1516997237 0 44 44 44
+Fri Jan 26 20:07:05 2018 1516997225 0 44 45 44
+Fri Jan 26 20:07:14 2018 1516997234 0 45 45 45
+Fri Jan 26 20:07:18 2018 1516997238 0 45 45 45
+Fri Jan 26 20:07:14 2018 1516997234 0 46 46 46
+Fri Jan 26 20:07:17 2018 1516997237 0 46 47 46
+Fri Jan 26 20:07:17 2018 1516997237 0 46 47 46
+Fri Jan 26 20:07:03 2018 1516997223 0 46 47 46
+Fri Jan 26 20:07:13 2018 1516997233 0 46 47 46
+Fri Jan 26 20:07:13 2018 1516997233 0 46 47 46
+Fri Jan 26 20:07:18 2018 1516997238 0 46 47 46
+Fri Jan 26 20:07:03 2018 1516997223 0 47 47 46
+Fri Jan 26 20:07:14 2018 1516997234 0 46 47 46
+Fri Jan 26 20:07:14 2018 1516997234 0 47 47 46
+Fri Jan 26 20:07:03 2018 1516997223 1 47 47 47
+Fri Jan 26 20:07:12 2018 1516997232 0 47 48 47
+Fri Jan 26 20:07:12 2018 1516997232 0 47 48 47
+Fri Jan 26 20:07:20 2018 1516997240 0 47 48 47
+Fri Jan 26 20:07:20 2018 1516997240 0 48 48 47
+Fri Jan 26 20:07:20 2018 1516997240 0 48 48 48
+Fri Jan 26 20:07:20 2018 1516997240 0 48 48 47
+Fri Jan 26 20:07:04 2018 1516997224 0 48 48 48
+Fri Jan 26 20:07:18 2018 1516997238 0 48 48 48
+Fri Jan 26 20:07:10 2018 1516997230 0 48 49 48
+Fri Jan 26 20:07:18 2018 1516997238 0 48 49 40
+Fri Jan 26 20:07:17 2018 1516997237 0 48 49 48
+Fri Jan 26 20:07:20 2018 1516997240 0 48 49 48
+Fri Jan 26 20:07:10 2018 1516997230 1 48 49 48
+Fri Jan 26 20:07:20 2018 1516997240 0 48 49 48
+Fri Jan 26 20:07:18 2018 1516997238 0 48 49 48
+Fri Jan 26 20:07:10 2018 1516997230 0 48 49 48
+Fri Jan 26 20:07:10 2018 1516997230 0 48 49 48
+Fri Jan 26 20:07:18 2018 1516997238 0 48 49 48
+Fri Jan 26 20:07:17 2018 1516997237 1 48 49 48
+Fri Jan 26 20:07:10 2018 1516997230 0 48 49 48
+Fri Jan 26 20:07:16 2018 1516997236 0 49 49 48
+Fri Jan 26 20:07:17 2018 1516997237 0 48 49 48
+Fri Jan 26 20:07:11 2018 1516997231 0 49 49 49
+Fri Jan 26 20:07:20 2018 1516997240 0 49 49 49
+Fri Jan 26 20:07:11 2018 1516997231 0 49 49 49
+Fri Jan 26 20:07:09 2018 1516997229 0 49 49 49
+Fri Jan 26 20:07:17 2018 1516997237 0 49 49 49
+Fri Jan 26 20:07:11 2018 1516997231 0 49 49 49
+Fri Jan 26 20:07:17 2018 1516997237 0 49 49 49
+Fri Jan 26 20:07:19 2018 1516997239 1 49 49 49
+Fri Jan 26 20:07:17 2018 1516997237 0 49 49 49
+Fri Jan 26 20:07:11 2018 1516997231 0 49 49 49
+Fri Jan 26 20:07:11 2018 1516997231 0 49 49 49
+Fri Jan 26 20:07:17 2018 1516997237 0 49 49 49
+Fri Jan 26 20:07:17 2018 1516997237 0 49 49 49
+Fri Jan 26 20:07:17 2018 1516997237 0 49 49 49
+Fri Jan 26 20:07:02 2018 1516997222 0 49 49 49
+Fri Jan 26 20:07:17 2018 1516997237 0 49 49 49
+Fri Jan 26 20:07:16 2018 1516997236 0 49 49 49
+Fri Jan 26 20:07:10 2018 1516997230 0 50 50 50
+Fri Jan 26 20:07:12 2018 1516997232 0 50 50 49
+Fri Jan 26 20:07:15 2018 1516997235 0 50 50 49
+Fri Jan 26 20:07:05 2018 1516997225 0 50 51 50
+Fri Jan 26 20:07:11 2018 1516997231 0 50 51 50
+Fri Jan 26 20:07:13 2018 1516997233 1 50 51 50
+Fri Jan 26 20:07:18 2018 1516997238 0 50 51 50
+Fri Jan 26 20:07:04 2018 1516997224 0 50 51 50
+Fri Jan 26 20:07:04 2018 1516997224 0 51 51 50
+Fri Jan 26 20:07:18 2018 1516997238 0 51 51 51
+Fri Jan 26 20:07:12 2018 1516997232 0 51 51 51
+Fri Jan 26 20:07:04 2018 1516997224 0 51 51 51
+Fri Jan 26 20:07:18 2018 1516997238 0 51 51 50
+Fri Jan 26 20:07:18 2018 1516997238 0 51 51 51
+Fri Jan 26 20:07:19 2018 1516997239 0 51 51 50
+Fri Jan 26 20:07:17 2018 1516997237 0 51 51 51
+Fri Jan 26 20:07:17 2018 1516997237 0 51 51 51
+Fri Jan 26 20:07:12 2018 1516997232 0 51 51 51
+Fri Jan 26 20:07:04 2018 1516997224 0 51 51 51
+Fri Jan 26 20:07:18 2018 1516997238 0 51 51 51
+Fri Jan 26 20:07:04 2018 1516997224 0 51 51 51
+Fri Jan 26 20:07:14 2018 1516997234 0 51 51 51
+Fri Jan 26 20:07:18 2018 1516997238 0 51 51 51
+Fri Jan 26 20:07:03 2018 1516997223 0 51 51 51
+Fri Jan 26 20:07:09 2018 1516997229 0 51 51 51
+Fri Jan 26 20:07:20 2018 1516997240 0 51 51 51
+Fri Jan 26 20:07:04 2018 1516997224 0 51 51 51
+Fri Jan 26 20:07:18 2018 1516997238 0 51 51 51
+Fri Jan 26 20:07:18 2018 1516997238 0 51 51 51
+Fri Jan 26 20:07:18 2018 1516997238 0 51 51 51
+Fri Jan 26 20:07:18 2018 1516997238 0 51 51 51
+Fri Jan 26 20:07:19 2018 1516997239 0 51 51 51
+Fri Jan 26 20:07:18 2018 1516997238 1 51 51 51
+Fri Jan 26 20:07:12 2018 1516997232 0 51 51 51
+Fri Jan 26 20:07:18 2018 1516997238 0 51 51 51
+Fri Jan 26 20:07:12 2018 1516997232 0 51 52 51
+Fri Jan 26 20:07:16 2018 1516997236 0 51 52 51
+Fri Jan 26 20:07:18 2018 1516997238 0 51 52 51
+Fri Jan 26 20:07:11 2018 1516997231 0 51 52 51
+Fri Jan 26 20:07:02 2018 1516997222 0 51 52 51
+Fri Jan 26 20:07:02 2018 1516997222 0 52 52 51
+Fri Jan 26 20:07:20 2018 1516997240 0 52 52 52
+Fri Jan 26 20:07:18 2018 1516997238 0 52 52 52
+Fri Jan 26 20:07:15 2018 1516997235 0 52 52 52
+Fri Jan 26 20:07:18 2018 1516997238 0 52 52 52
+Fri Jan 26 20:07:16 2018 1516997236 0 52 52 52
+Fri Jan 26 20:07:03 2018 1516997223 0 52 52 52
+Fri Jan 26 20:07:17 2018 1516997237 0 52 52 52
+Fri Jan 26 20:07:04 2018 1516997224 0 52 52 52
+Fri Jan 26 20:07:10 2018 1516997230 0 52 52 52
+Fri Jan 26 20:07:03 2018 1516997223 0 52 53 52
+Fri Jan 26 20:07:12 2018 1516997232 0 52 53 52
+Fri Jan 26 20:07:02 2018 1516997222 2 51 53 50
+Fri Jan 26 20:07:20 2018 1516997240 0 52 53 52
+Fri Jan 26 20:07:20 2018 1516997240 0 52 53 52
+Fri Jan 26 20:07:20 2018 1516997240 0 52 53 52
+Fri Jan 26 20:07:20 2018 1516997240 0 52 53 52
+Fri Jan 26 20:07:20 2018 1516997240 0 53 53 52
+Fri Jan 26 20:07:02 2018 1516997222 0 52 53 52
+Fri Jan 26 20:07:20 2018 1516997240 0 53 53 53
+Fri Jan 26 20:07:14 2018 1516997234 0 53 53 53
+Fri Jan 26 20:07:15 2018 1516997235 0 53 53 53
+Fri Jan 26 20:07:14 2018 1516997234 1 53 53 52
+Fri Jan 26 20:07:12 2018 1516997232 0 53 53 53
+Fri Jan 26 20:07:18 2018 1516997238 0 53 53 53
+Fri Jan 26 20:07:02 2018 1516997222 0 53 53 53
+Fri Jan 26 20:07:15 2018 1516997235 0 53 53 53
+Fri Jan 26 20:07:18 2018 1516997238 1 53 53 52
+Fri Jan 26 20:07:19 2018 1516997239 0 53 53 53
+Fri Jan 26 20:07:12 2018 1516997232 0 53 53 53
+Fri Jan 26 20:07:14 2018 1516997234 0 53 53 53
+Fri Jan 26 20:07:14 2018 1516997234 1 53 53 53
+Fri Jan 26 20:07:05 2018 1516997225 0 53 53 53
+Fri Jan 26 20:07:09 2018 1516997229 1 53 54 53
+Fri Jan 26 20:07:18 2018 1516997238 0 53 54 53
+Fri Jan 26 20:07:18 2018 1516997238 0 53 54 53
+Fri Jan 26 20:07:18 2018 1516997238 0 53 54 53
+Fri Jan 26 20:07:18 2018 1516997238 0 53 54 53
+Fri Jan 26 20:07:18 2018 1516997238 0 53 54 53
+Fri Jan 26 20:07:02 2018 1516997222 0 53 54 53
+Fri Jan 26 20:07:18 2018 1516997238 0 53 54 53
+Fri Jan 26 20:07:18 2018 1516997238 0 54 54 53
+Fri Jan 26 20:07:05 2018 1516997225 0 54 54 54
+Fri Jan 26 20:07:09 2018 1516997229 0 54 54 53
+Fri Jan 26 20:07:16 2018 1516997236 3 51 54 51
+Fri Jan 26 20:07:07 2018 1516997227 0 54 54 54
+Fri Jan 26 20:07:16 2018 1516997236 0 54 54 53
+Fri Jan 26 20:07:16 2018 1516997236 3 51 54 51
+Fri Jan 26 20:07:16 2018 1516997236 0 54 54 54
+Fri Jan 26 20:07:18 2018 1516997238 0 54 54 54
+Fri Jan 26 20:07:16 2018 1516997236 3 51 54 51
+Fri Jan 26 20:07:02 2018 1516997222 0 54 54 54
+Fri Jan 26 20:07:13 2018 1516997233 0 54 54 54
+Fri Jan 26 20:07:15 2018 1516997235 0 54 54 54
+Fri Jan 26 20:07:02 2018 1516997222 0 54 54 54
+Fri Jan 26 20:07:13 2018 1516997233 0 54 54 54
+Fri Jan 26 20:07:13 2018 1516997233 0 54 54 54
+Fri Jan 26 20:07:13 2018 1516997233 0 54 54 54
+Fri Jan 26 20:07:10 2018 1516997230 0 54 55 54
+Fri Jan 26 20:07:19 2018 1516997239 0 54 55 54
+Fri Jan 26 20:07:03 2018 1516997223 0 54 55 54
+Fri Jan 26 20:07:16 2018 1516997236 0 54 55 54
+Fri Jan 26 20:07:03 2018 1516997223 0 54 55 54
+Fri Jan 26 20:07:16 2018 1516997236 0 54 55 54
+Fri Jan 26 20:07:19 2018 1516997239 0 54 55 54
+Fri Jan 26 20:07:16 2018 1516997236 0 54 55 54
+Fri Jan 26 20:07:08 2018 1516997228 0 54 55 54
+Fri Jan 26 20:07:16 2018 1516997236 0 54 55 54
+Fri Jan 26 20:07:16 2018 1516997236 0 54 55 54
+Fri Jan 26 20:07:03 2018 1516997223 0 54 55 54
+Fri Jan 26 20:07:15 2018 1516997235 0 54 55 54
+Fri Jan 26 20:07:15 2018 1516997235 0 54 55 54
+Fri Jan 26 20:07:15 2018 1516997235 0 54 55 54
+Fri Jan 26 20:07:10 2018 1516997230 0 54 55 54
+Fri Jan 26 20:07:15 2018 1516997235 0 54 55 54
+Fri Jan 26 20:07:02 2018 1516997222 0 55 55 55
+Fri Jan 26 20:07:15 2018 1516997235 0 55 55 55
+Fri Jan 26 20:07:04 2018 1516997224 0 55 55 55
+Fri Jan 26 20:07:17 2018 1516997237 0 55 55 55
+Fri Jan 26 20:07:17 2018 1516997237 0 55 55 55
+Fri Jan 26 20:07:04 2018 1516997224 0 55 55 55
+Fri Jan 26 20:07:16 2018 1516997236 0 55 55 55
+Fri Jan 26 20:07:11 2018 1516997231 0 55 55 55
+Fri Jan 26 20:07:18 2018 1516997238 5 50 55 50
+Fri Jan 26 20:07:11 2018 1516997231 0 55 55 55
+Fri Jan 26 20:07:15 2018 1516997235 0 55 55 55
+Fri Jan 26 20:07:03 2018 1516997223 0 55 55 55
+Fri Jan 26 20:07:10 2018 1516997230 0 55 55 55
+Fri Jan 26 20:07:15 2018 1516997235 0 55 55 55
+Fri Jan 26 20:07:15 2018 1516997235 0 55 55 55
+Fri Jan 26 20:07:20 2018 1516997240 0 55 55 55
+Fri Jan 26 20:07:02 2018 1516997222 0 55 55 55
+Fri Jan 26 20:07:11 2018 1516997231 0 55 55 55
+Fri Jan 26 20:07:15 2018 1516997235 0 55 55 55
+Fri Jan 26 20:07:03 2018 1516997223 0 55 55 55
+Fri Jan 26 20:07:15 2018 1516997235 0 55 55 55
+Fri Jan 26 20:07:11 2018 1516997231 0 55 56 55
+Fri Jan 26 20:07:14 2018 1516997234 0 55 56 55
+Fri Jan 26 20:07:20 2018 1516997240 0 55 56 55
+Fri Jan 26 20:07:13 2018 1516997233 1 55 56 55
+Fri Jan 26 20:07:13 2018 1516997233 0 55 56 55
+Fri Jan 26 20:07:20 2018 1516997240 0 56 56 55
+Fri Jan 26 20:07:16 2018 1516997236 0 56 56 55
+Fri Jan 26 20:07:13 2018 1516997233 1 55 56 55
+Fri Jan 26 20:07:15 2018 1516997235 0 56 56 56
+Fri Jan 26 20:07:16 2018 1516997236 0 56 56 56
+Fri Jan 26 20:07:18 2018 1516997238 0 56 56 56
+Fri Jan 26 20:07:20 2018 1516997240 0 56 56 56
+Fri Jan 26 20:07:09 2018 1516997229 0 56 56 56
+Fri Jan 26 20:07:15 2018 1516997235 0 56 56 56
+Fri Jan 26 20:07:17 2018 1516997237 0 56 56 56
+Fri Jan 26 20:07:02 2018 1516997222 0 56 56 56
+Fri Jan 26 20:07:18 2018 1516997238 5 51 56 51
+Fri Jan 26 20:07:16 2018 1516997236 0 56 56 56
+Fri Jan 26 20:07:16 2018 1516997236 0 56 56 56
+Fri Jan 26 20:07:15 2018 1516997235 0 56 56 56
+Fri Jan 26 20:07:18 2018 1516997238 0 56 56 56
+Fri Jan 26 20:07:07 2018 1516997227 0 56 57 56
+Fri Jan 26 20:07:03 2018 1516997223 1 56 57 56
+Fri Jan 26 20:07:05 2018 1516997225 0 56 57 56
+Fri Jan 26 20:07:15 2018 1516997235 0 56 57 56
+Fri Jan 26 20:07:03 2018 1516997223 0 56 57 56
+Fri Jan 26 20:07:03 2018 1516997223 1 56 57 56
+Fri Jan 26 20:07:15 2018 1516997235 0 56 57 56
+Fri Jan 26 20:07:17 2018 1516997237 0 56 57 56
+Fri Jan 26 20:07:15 2018 1516997235 0 56 57 56
+Fri Jan 26 20:07:13 2018 1516997233 0 56 57 56
+Fri Jan 26 20:07:13 2018 1516997233 0 56 57 56
+Fri Jan 26 20:07:14 2018 1516997234 0 56 57 56
+Fri Jan 26 20:07:03 2018 1516997223 0 56 57 56
+Fri Jan 26 20:07:07 2018 1516997227 1 56 57 56
+Fri Jan 26 20:07:05 2018 1516997225 0 56 57 56
+Fri Jan 26 20:07:13 2018 1516997233 0 56 57 56
+Fri Jan 26 20:07:19 2018 1516997239 0 56 57 56
+Fri Jan 26 20:07:20 2018 1516997240 0 57 57 57
+Fri Jan 26 20:07:15 2018 1516997235 0 57 57 57
+Fri Jan 26 20:07:12 2018 1516997232 0 57 57 57
+Fri Jan 26 20:07:07 2018 1516997227 0 57 57 56
+Fri Jan 26 20:07:15 2018 1516997235 0 57 57 57
+Fri Jan 26 20:07:20 2018 1516997240 0 57 57 57
+Fri Jan 26 20:07:02 2018 1516997222 0 57 57 57
+Fri Jan 26 20:07:13 2018 1516997233 0 57 57 57
+Fri Jan 26 20:07:18 2018 1516997238 0 57 57 57
+Fri Jan 26 20:07:20 2018 1516997240 0 57 57 57
+Fri Jan 26 20:07:18 2018 1516997238 0 57 57 57
+Fri Jan 26 20:07:18 2018 1516997238 0 57 57 57
+Fri Jan 26 20:07:04 2018 1516997224 0 57 57 57
+Fri Jan 26 20:07:20 2018 1516997240 3 54 57 54
+Fri Jan 26 20:07:20 2018 1516997240 0 57 57 57
+Fri Jan 26 20:07:20 2018 1516997240 0 57 57 57
+Fri Jan 26 20:07:20 2018 1516997240 0 57 57 57
+Fri Jan 26 20:07:16 2018 1516997236 0 57 57 57
+Fri Jan 26 20:07:18 2018 1516997238 0 57 57 57
+Fri Jan 26 20:07:18 2018 1516997238 0 57 57 57
+Fri Jan 26 20:07:18 2018 1516997238 0 57 57 57
+Fri Jan 26 20:07:18 2018 1516997238 0 57 57 57
+Fri Jan 26 20:07:18 2018 1516997238 0 57 57 57
+Fri Jan 26 20:07:11 2018 1516997231 0 57 58 57
+Fri Jan 26 20:07:11 2018 1516997231 0 57 58 57
+Fri Jan 26 20:07:20 2018 1516997240 0 57 58 57
+Fri Jan 26 20:07:20 2018 1516997240 0 57 58 57
+Fri Jan 26 20:07:20 2018 1516997240 0 57 58 57
+Fri Jan 26 20:07:08 2018 1516997228 0 57 58 57
+Fri Jan 26 20:07:08 2018 1516997228 0 57 58 57
+Fri Jan 26 20:07:16 2018 1516997236 0 57 58 57
+Fri Jan 26 20:07:16 2018 1516997236 0 58 58 58
+Fri Jan 26 20:07:08 2018 1516997228 0 58 58 57
+Fri Jan 26 20:07:08 2018 1516997228 0 58 58 57
+Fri Jan 26 20:07:11 2018 1516997231 0 58 58 57
+Fri Jan 26 20:07:09 2018 1516997229 0 58 58 58
+Fri Jan 26 20:07:16 2018 1516997236 0 58 58 58
+Fri Jan 26 20:07:10 2018 1516997230 1 57 58 57
+Fri Jan 26 20:07:02 2018 1516997222 0 58 58 57
+Fri Jan 26 20:07:15 2018 1516997235 0 58 58 58
+Fri Jan 26 20:07:07 2018 1516997227 0 58 58 58
+Fri Jan 26 20:07:14 2018 1516997234 0 58 58 58
+Fri Jan 26 20:07:11 2018 1516997231 0 58 58 58
+Fri Jan 26 20:07:19 2018 1516997239 1 58 58 58
+Fri Jan 26 20:07:14 2018 1516997234 0 58 58 58
+Fri Jan 26 20:07:11 2018 1516997231 0 58 58 58
+Fri Jan 26 20:07:14 2018 1516997234 0 58 58 58
+Fri Jan 26 20:07:19 2018 1516997239 0 58 58 58
+Fri Jan 26 20:07:17 2018 1516997237 0 58 58 58
+Fri Jan 26 20:07:17 2018 1516997237 0 58 58 58
+Fri Jan 26 20:07:10 2018 1516997230 0 58 58 58
+Fri Jan 26 20:07:11 2018 1516997231 0 58 59 58
+Fri Jan 26 20:07:12 2018 1516997232 0 58 59 58
+Fri Jan 26 20:07:17 2018 1516997237 0 58 59 58
+Fri Jan 26 20:07:17 2018 1516997237 0 58 59 58
+Fri Jan 26 20:07:09 2018 1516997229 0 58 59 58
+Fri Jan 26 20:07:04 2018 1516997224 0 58 59 58
+Fri Jan 26 20:07:02 2018 1516997222 0 58 59 58
+Fri Jan 26 20:07:09 2018 1516997229 0 58 59 58
+Fri Jan 26 20:07:17 2018 1516997237 0 58 59 58
+Fri Jan 26 20:07:17 2018 1516997237 0 58 59 58
+Fri Jan 26 20:07:17 2018 1516997237 0 58 59 58
+Fri Jan 26 20:07:05 2018 1516997225 0 58 59 58
+Fri Jan 26 20:07:12 2018 1516997232 0 58 59 58
+Fri Jan 26 20:07:15 2018 1516997235 0 58 59 58
+Fri Jan 26 20:07:12 2018 1516997232 0 58 59 58
+Fri Jan 26 20:07:12 2018 1516997232 0 58 59 58
+Fri Jan 26 20:07:17 2018 1516997237 0 58 59 58
+Fri Jan 26 20:07:03 2018 1516997223 0 58 59 58
+Fri Jan 26 20:07:17 2018 1516997237 0 58 59 58
+Fri Jan 26 20:07:12 2018 1516997232 0 59 59 58
+Fri Jan 26 20:07:15 2018 1516997235 0 59 59 58
+Fri Jan 26 20:07:02 2018 1516997222 0 59 59 58
+Fri Jan 26 20:07:15 2018 1516997235 0 59 59 58
+Fri Jan 26 20:07:02 2018 1516997222 0 59 59 58
+Fri Jan 26 20:07:15 2018 1516997235 0 59 59 59
+Fri Jan 26 20:07:11 2018 1516997231 0 59 59 59
+Fri Jan 26 20:07:13 2018 1516997233 0 59 59 59
+Fri Jan 26 20:07:06 2018 1516997226 0 59 59 59
+Fri Jan 26 20:07:03 2018 1516997223 0 59 59 58
+Fri Jan 26 20:07:15 2018 1516997235 0 59 59 59
+Fri Jan 26 20:07:05 2018 1516997225 0 59 59 59
+Fri Jan 26 20:07:17 2018 1516997237 1 59 59 59
+Fri Jan 26 20:07:17 2018 1516997237 0 59 59 59
+Fri Jan 26 20:07:15 2018 1516997235 0 59 59 59
+Fri Jan 26 20:07:20 2018 1516997240 0 59 59 59
+Fri Jan 26 20:07:04 2018 1516997224 0 59 59 59
+Fri Jan 26 20:07:12 2018 1516997232 0 59 59 59
+Fri Jan 26 20:07:05 2018 1516997225 0 59 59 59
+Fri Jan 26 20:07:14 2018 1516997234 0 59 59 59
+Fri Jan 26 20:07:18 2018 1516997238 0 59 59 59
+Fri Jan 26 20:07:02 2018 1516997222 0 59 59 59
+Fri Jan 26 20:07:05 2018 1516997225 0 59 59 59
+Fri Jan 26 20:07:14 2018 1516997234 0 59 59 59
+Fri Jan 26 20:07:05 2018 1516997225 0 59 59 59
+Fri Jan 26 20:07:17 2018 1516997237 0 59 59 59
+Fri Jan 26 20:07:08 2018 1516997228 0 59 59 59
+Fri Jan 26 20:07:08 2018 1516997228 0 59 59 59
+Fri Jan 26 20:07:08 2018 1516997228 0 59 59 59
+Fri Jan 26 20:07:13 2018 1516997233 0 59 59 59
+Fri Jan 26 20:07:03 2018 1516997223 0 59 60 59
+Fri Jan 26 20:07:19 2018 1516997239 0 59 60 59
+Fri Jan 26 20:07:13 2018 1516997233 0 59 60 59
+Fri Jan 26 20:07:18 2018 1516997238 0 59 60 59
+Fri Jan 26 20:07:17 2018 1516997237 0 59 60 59
+Fri Jan 26 20:07:12 2018 1516997232 0 59 60 59
+Fri Jan 26 20:07:18 2018 1516997238 0 59 60 59
+Fri Jan 26 20:07:12 2018 1516997232 0 59 60 59
+Fri Jan 26 20:07:19 2018 1516997239 0 60 60 59
+Fri Jan 26 20:07:10 2018 1516997230 1 59 60 59
+Fri Jan 26 20:07:18 2018 1516997238 0 59 60 59
+Fri Jan 26 20:07:10 2018 1516997230 0 59 60 59
+Fri Jan 26 20:07:15 2018 1516997235 0 60 60 60
+Fri Jan 26 20:07:10 2018 1516997230 0 60 60 59
+Fri Jan 26 20:07:19 2018 1516997239 0 60 60 60
+Fri Jan 26 20:07:19 2018 1516997239 0 60 60 60
+Fri Jan 26 20:07:17 2018 1516997237 0 60 60 60
+Fri Jan 26 20:07:13 2018 1516997233 1 59 60 59
+Fri Jan 26 20:07:14 2018 1516997234 0 60 60 60
+Fri Jan 26 20:07:20 2018 1516997240 0 60 60 60
+Fri Jan 26 20:07:10 2018 1516997230 0 60 60 60
+Fri Jan 26 20:07:16 2018 1516997236 0 60 60 60
+Fri Jan 26 20:07:16 2018 1516997236 0 60 60 60
+Fri Jan 26 20:07:18 2018 1516997238 0 60 60 60
+Fri Jan 26 20:07:16 2018 1516997236 0 60 60 60
+Fri Jan 26 20:07:16 2018 1516997236 0 60 60 60
+Fri Jan 26 20:07:11 2018 1516997231 5 56 60 56
+Fri Jan 26 20:07:16 2018 1516997236 0 60 60 60
+Fri Jan 26 20:07:13 2018 1516997233 0 60 60 60
+Fri Jan 26 20:07:20 2018 1516997240 0 60 60 60
+Fri Jan 26 20:07:13 2018 1516997233 0 60 60 60
+Fri Jan 26 20:07:18 2018 1516997238 0 60 60 60
+Fri Jan 26 20:07:13 2018 1516997233 1 60 60 60
+Fri Jan 26 20:07:16 2018 1516997236 0 60 60 60
+Fri Jan 26 20:07:20 2018 1516997240 0 60 60 60
+Fri Jan 26 20:07:19 2018 1516997239 0 60 60 60
+Fri Jan 26 20:07:19 2018 1516997239 0 60 60 60
+Fri Jan 26 20:07:15 2018 1516997235 0 60 60 60
+Fri Jan 26 20:07:19 2018 1516997239 0 60 60 60
+Fri Jan 26 20:07:16 2018 1516997236 0 60 60 60
+Fri Jan 26 20:07:17 2018 1516997237 0 60 60 60
+Fri Jan 26 20:07:19 2018 1516997239 0 60 61 60
+Fri Jan 26 20:07:19 2018 1516997239 0 60 61 60
+Fri Jan 26 20:07:11 2018 1516997231 0 60 61 60
+Fri Jan 26 20:07:16 2018 1516997236 0 60 61 60
+Fri Jan 26 20:07:19 2018 1516997239 1 60 61 60
+Fri Jan 26 20:07:11 2018 1516997231 0 60 61 60
+Fri Jan 26 20:07:16 2018 1516997236 0 60 61 60
