summaryrefslogtreecommitdiff
path: root/shelr/setup/recording/ttyrecord
blob: 9a104c3c6ada69723cc592c44e8c5f43422a2add (plain)
ofshex dumpascii
0000 b3 4b 34 52 b2 bd 0b 00 95 00 00 00 1b 5b 31 6d 1b 5b 37 6d 25 1b 5b 32 37 6d 1b 5b 31 6d 1b 5b .K4R.........[1m.[7m%.[27m.[1m.[
0020 30 6d 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0m..............................
0040 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0060 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0080 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0d 20 ................................
00a0 0d b3 4b 34 52 e5 bd 0b 00 16 00 00 00 1b 5d 32 3b 64 65 6d 6f 40 72 6f 63 69 6e 61 6e 74 65 3a ..K4R.........]2;demo@rocinante:
00c0 20 7e 07 b3 4b 34 52 61 be 0b 00 06 00 00 00 1b 5d 31 3b 7e 07 b3 4b 34 52 a7 c7 0b 00 31 00 00 .~..K4Ra........]1;~..K4R....1..
00e0 00 0d 1b 5b 30 6d 1b 5b 32 37 6d 1b 5b 32 34 6d 1b 5b 4a 1b 5b 31 6d 2d 2d 2d 20 7e 20 1b 5b 33 ...[0m.[27m.[24m.[J.[1m---.~..[3
0100 35 6d 1b 5b 31 6d c2 bb 1b 5b 30 6d 1b 5b 30 30 6d 20 b3 4b 34 52 c3 c7 0b 00 03 00 00 00 1b 5b 5m.[1m...[0m.[00m..K4R.........[
0120 4b b3 4b 34 52 59 c8 0b 00 07 00 00 00 1b 5b 3f 31 68 1b 3d b9 4b 34 52 b0 dd 04 00 01 00 00 00 K.K4RY........[?1h.=.K4R........
0140 23 b9 4b 34 52 89 c1 05 00 03 00 00 00 08 23 20 b9 4b 34 52 41 9f 07 00 01 00 00 00 4c b9 4b 34 #.K4R.........#..K4RA.......L.K4
0160 52 39 67 09 00 01 00 00 00 65 b9 4b 34 52 b6 52 0b 00 01 00 00 00 61 b9 4b 34 52 57 00 0e 00 01 R9g......e.K4R.R......a.K4RW....
0180 00 00 00 70 b9 4b 34 52 0d a1 0e 00 01 00 00 00 20 b9 4b 34 52 01 39 0f 00 01 00 00 00 50 ba 4b ...p.K4R..........K4R.9......P.K
01a0 34 52 a1 cf 00 00 01 00 00 00 6c ba 4b 34 52 7a 4a 03 00 01 00 00 00 61 ba 4b 34 52 ea 89 04 00 4R........l.K4RzJ......a.K4R....
01c0 01 00 00 00 74 ba 4b 34 52 ba 4b 07 00 01 00 00 00 66 ba 4b 34 52 42 1b 08 00 01 00 00 00 6f ba ....t.K4R.K......f.K4RB.......o.
01e0 4b 34 52 bf 31 09 00 01 00 00 00 72 ba 4b 34 52 5e 3d 0a 00 01 00 00 00 6d ba 4b 34 52 b3 86 0b K4R.1......r.K4R^=......m.K4R...
0200 00 01 00 00 00 20 ba 4b 34 52 7a 06 0c 00 01 00 00 00 44 ba 4b 34 52 aa 11 0d 00 01 00 00 00 65 .......K4Rz.......D.K4R........e
0220 ba 4b 34 52 f5 e2 0e 00 01 00 00 00 6d bb 4b 34 52 35 eb 00 00 01 00 00 00 6f bb 4b 34 52 6c 4f .K4R........m.K4R5.......o.K4RlO
0240 02 00 01 00 00 00 20 bb 4b 34 52 c1 29 03 00 01 00 00 00 2d bb 4b 34 52 ec 21 05 00 01 00 00 00 ........K4R.)......-.K4R.!......
0260 20 bb 4b 34 52 f1 0e 07 00 01 00 00 00 73 bb 4b 34 52 22 30 09 00 01 00 00 00 65 bb 4b 34 52 13 ..K4R........s.K4R"0......e.K4R.
0280 a7 0b 00 01 00 00 00 74 bb 4b 34 52 2f ff 0d 00 01 00 00 00 74 bc 4b 34 52 ee 99 00 00 01 00 00 .......t.K4R/.......t.K4R.......
02a0 00 69 bc 4b 34 52 64 25 03 00 01 00 00 00 6e bc 4b 34 52 29 44 04 00 01 00 00 00 67 bc 4b 34 52 .i.K4Rd%......n.K4R)D......g.K4R
02c0 07 92 04 00 01 00 00 00 20 bc 4b 34 52 94 cc 04 00 01 00 00 00 75 bc 4b 34 52 36 a7 07 00 01 00 ..........K4R........u.K4R6.....
02e0 00 00 70 bc 4b 34 52 2b 70 08 00 01 00 00 00 20 bc 4b 34 52 8b c6 09 00 01 00 00 00 61 bc 4b 34 ..p.K4R+p........K4R........a.K4
0300 52 7b cc 0a 00 01 00 00 00 20 bc 4b 34 52 53 73 0d 00 01 00 00 00 6e bd 4b 34 52 76 2c 00 00 01 R{.........K4RSs......n.K4Rv,...
0320 00 00 00 65 bd 4b 34 52 86 06 03 00 01 00 00 00 77 bd 4b 34 52 f5 b6 04 00 01 00 00 00 20 bd 4b ...e.K4R........w.K4R..........K
0340 34 52 94 7a 05 00 01 00 00 00 70 bd 4b 34 52 48 dc 07 00 01 00 00 00 72 bd 4b 34 52 3c 0f 0a 00 4R.z......p.K4RH.......r.K4R<...
0360 01 00 00 00 6f bd 4b 34 52 35 b1 0c 00 01 00 00 00 76 bd 4b 34 52 68 9f 0d 00 01 00 00 00 69 bd ....o.K4R5.......v.K4Rh.......i.
0380 4b 34 52 22 5f 0e 00 01 00 00 00 64 be 4b 34 52 c8 f0 00 00 01 00 00 00 65 be 4b 34 52 0d c1 03 K4R"_......d.K4R........e.K4R...
03a0 00 01 00 00 00 72 be 4b 34 52 c9 4b 06 00 0a 00 00 00 1b 5b 3f 31 6c 1b 3e 0d 0d 0a be 4b 34 52 .....r.K4R.K.......[?1l.>....K4R
03c0 09 53 06 00 3b 00 00 00 1b 5d 32 3b 23 20 4c 65 61 70 20 50 6c 61 74 66 6f 72 6d 20 44 65 6d 6f .S..;....]2;#.Leap.Platform.Demo
03e0 20 2d 20 73 65 74 74 69 6e 67 20 75 70 20 61 20 6e 65 77 20 70 72 6f 76 69 64 65 72 07 1b 5d 31 .-.setting.up.a.new.provider..]1
0400 3b 23 07 be 4b 34 52 d7 5c 06 00 cc 00 00 00 7a 73 68 3a 20 63 6f 6d 6d 61 6e 64 20 6e 6f 74 20 ;#..K4R.\......zsh:.command.not.
0420 66 6f 75 6e 64 3a 20 23 0d 0a 1b 5b 31 6d 1b 5b 37 6d 25 1b 5b 32 37 6d 1b 5b 31 6d 1b 5b 30 6d found:.#...[1m.[7m%.[27m.[1m.[0m
0440 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0460 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0480 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
04a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0d 20 0d 1b ................................
04c0 5d 32 3b 64 65 6d 6f 40 72 6f 63 69 6e 61 6e 74 65 3a 20 7e 07 1b 5d 31 3b 7e 07 be 4b 34 52 53 ]2;demo@rocinante:.~..]1;~..K4RS
04e0 73 06 00 31 00 00 00 0d 1b 5b 30 6d 1b 5b 32 37 6d 1b 5b 32 34 6d 1b 5b 4a 1b 5b 31 6d 2d 2d 2d s..1.....[0m.[27m.[24m.[J.[1m---
0500 20 7e 20 1b 5b 33 35 6d 1b 5b 31 6d c2 bb 1b 5b 30 6d 1b 5b 30 30 6d 20 be 4b 34 52 96 73 06 00 .~..[35m.[1m...[0m.[00m..K4R.s..
0520 20 00 00 00 1b 5b 4b 1b 5b 31 31 31 43 1b 5b 33 31 6d 31 32 37 20 e2 86 b5 1b 5b 30 30 6d 1b 5b .....[K.[111C.[31m127.....[00m.[
0540 31 31 36 44 be 4b 34 52 30 8a 06 00 07 00 00 00 1b 5b 3f 31 68 1b 3d bf 4b 34 52 e0 8a 0b 00 0a 116D.K4R0........[?1h.=.K4R.....
0560 00 00 00 1b 5b 3f 31 6c 1b 3e 0d 0d 0a bf 4b 34 52 85 94 0b 00 b1 00 00 00 1b 5b 31 6d 1b 5b 37 ....[?1l.>....K4R.........[1m.[7
0580 6d 25 1b 5b 32 37 6d 1b 5b 31 6d 1b 5b 30 6d 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 m%.[27m.[1m.[0m.................
05a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
05c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
05e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0600 20 20 20 20 20 20 20 20 20 20 20 0d 20 0d 1b 5d 32 3b 64 65 6d 6f 40 72 6f 63 69 6e 61 6e 74 65 ...............]2;demo@rocinante
0620 3a 20 7e 07 1b 5d 31 3b 7e 07 bf 4b 34 52 68 b1 0b 00 58 00 00 00 0d 1b 5b 30 6d 1b 5b 32 37 6d :.~..]1;~..K4Rh...X.....[0m.[27m
0640 1b 5b 32 34 6d 1b 5b 4a 1b 5b 31 6d 2d 2d 2d 20 7e 20 1b 5b 33 35 6d 1b 5b 31 6d c2 bb 1b 5b 30 .[24m.[J.[1m---.~..[35m.[1m...[0
0660 6d 1b 5b 30 30 6d 20 1b 5b 4b 1b 5b 31 31 31 43 1b 5b 33 31 6d 31 32 37 20 e2 86 b5 1b 5b 30 30 m.[00m..[K.[111C.[31m127.....[00
0680 6d 1b 5b 31 31 36 44 1b 5b 3f 31 68 1b 3d c1 4b 34 52 f5 8b 01 00 01 00 00 00 73 c1 4b 34 52 8a m.[116D.[?1h.=.K4R........s.K4R.
06a0 e6 03 00 03 00 00 00 08 73 75 c1 4b 34 52 80 bd 06 00 01 00 00 00 64 c1 4b 34 52 61 de 07 00 01 ........su.K4R........d.K4Ra....
06c0 00 00 00 6f c1 4b 34 52 45 ef 08 00 01 00 00 00 20 c1 4b 34 52 08 1b 0b 00 01 00 00 00 2f c1 4b ...o.K4RE.........K4R......../.K
06e0 34 52 a6 70 0d 00 01 00 00 00 75 c1 4b 34 52 92 90 0e 00 01 00 00 00 73 c2 4b 34 52 36 6c 00 00 4R.p......u.K4R........s.K4R6l..
0700 01 00 00 00 72 c2 4b 34 52 13 14 01 00 01 00 00 00 2f c2 4b 34 52 55 ae 02 00 01 00 00 00 62 c2 ....r.K4R......../.K4RU.......b.
0720 4b 34 52 cc 1f 03 00 01 00 00 00 69 c2 4b 34 52 22 9e 04 00 01 00 00 00 6e c2 4b 34 52 eb 2b 06 K4R........i.K4R".......n.K4R.+.
0740 00 01 00 00 00 2f c2 4b 34 52 81 81 06 00 01 00 00 00 61 c2 4b 34 52 99 84 08 00 01 00 00 00 70 ...../.K4R........a.K4R........p
0760 c2 4b 34 52 19 d5 0a 00 01 00 00 00 74 c2 4b 34 52 0e 25 0c 00 01 00 00 00 2d c2 4b 34 52 c7 b7 .K4R........t.K4R.%......-.K4R..
0780 0e 00 01 00 00 00 67 c3 4b 34 52 05 4c 01 00 01 00 00 00 65 c3 4b 34 52 93 d3 01 00 01 00 00 00 ......g.K4R.L......e.K4R........
07a0 74 c3 4b 34 52 80 bf 02 00 01 00 00 00 20 c3 4b 34 52 43 b3 03 00 01 00 00 00 69 c3 4b 34 52 a5 t.K4R..........K4RC.......i.K4R.
07c0 74 06 00 01 00 00 00 6e c3 4b 34 52 5d bc 07 00 01 00 00 00 73 c3 4b 34 52 1d 06 0a 00 01 00 00 t......n.K4R].......s.K4R.......
07e0 00 74 c3 4b 34 52 b8 c5 0b 00 01 00 00 00 61 c3 4b 34 52 d5 9b 0d 00 01 00 00 00 6c c4 4b 34 52 .t.K4R........a.K4R........l.K4R
0800 09 9c 00 00 01 00 00 00 6c c4 4b 34 52 d8 05 03 00 01 00 00 00 20 c4 4b 34 52 2e b9 05 00 01 00 ........l.K4R..........K4R......
0820 00 00 67 c4 4b 34 52 fd c4 06 00 01 00 00 00 69 c4 4b 34 52 e7 b1 08 00 01 00 00 00 74 c4 4b 34 ..g.K4R........i.K4R........t.K4
0840 52 2e 13 09 00 01 00 00 00 20 c4 4b 34 52 5a 9b 0a 00 01 00 00 00 72 c4 4b 34 52 b7 51 0c 00 01 R..........K4RZ.......r.K4R.Q...
0860 00 00 00 75 c4 4b 34 52 cb e5 0d 00 01 00 00 00 62 c5 4b 34 52 a0 ee 00 00 01 00 00 00 79 c5 4b ...u.K4R........b.K4R........y.K
0880 34 52 17 4b 01 00 01 00 00 00 20 c5 4b 34 52 4c f7 01 00 01 00 00 00 72 c5 4b 34 52 bb 59 04 00 4R.K........K4RL.......r.K4R.Y..
08a0 01 00 00 00 75 c5 4b 34 52 e9 94 05 00 01 00 00 00 62 c5 4b 34 52 8a 70 06 00 01 00 00 00 79 c5 ....u.K4R........b.K4R.p......y.
08c0 4b 34 52 59 2f 09 00 01 00 00 00 2d c5 4b 34 52 4c 7f 09 00 01 00 00 00 64 c5 4b 34 52 0c cf 0a K4RY/......-.K4RL.......d.K4R...
08e0 00 01 00 00 00 65 c5 4b 34 52 0f 0a 0d 00 01 00 00 00 76 c5 4b 34 52 02 c9 0e 00 01 00 00 00 20 .....e.K4R........v.K4R.........
0900 c6 4b 34 52 c4 48 02 00 01 00 00 00 72 c6 4b 34 52 c8 b5 02 00 01 00 00 00 73 c6 4b 34 52 ac 87 .K4R.H......r.K4R........s.K4R..
0920 03 00 01 00 00 00 79 c6 4b 34 52 db 3c 06 00 01 00 00 00 6e c6 4b 34 52 68 60 07 00 01 00 00 00 ......y.K4R.<......n.K4Rh`......
0940 63 c6 4b 34 52 b7 29 0a 00 01 00 00 00 20 c6 4b 34 52 84 57 0c 00 01 00 00 00 6f c6 4b 34 52 4f c.K4R.)........K4R.W......o.K4RO
0960 8c 0d 00 01 00 00 00 70 c6 4b 34 52 96 e6 0e 00 01 00 00 00 65 c7 4b 34 52 85 26 01 00 01 00 00 .......p.K4R........e.K4R.&.....
0980 00 6e c7 4b 34 52 f8 8a 02 00 01 00 00 00 73 c7 4b 34 52 ba 7b 04 00 01 00 00 00 73 c7 4b 34 52 .n.K4R........s.K4R.{......s.K4R
09a0 16 fa 06 00 01 00 00 00 68 c7 4b 34 52 8a 05 08 00 01 00 00 00 2d c7 4b 34 52 46 ed 0a 00 01 00 ........h.K4R........-.K4RF.....
09c0 00 00 63 c7 4b 34 52 3b 6b 0d 00 01 00 00 00 6c c8 4b 34 52 c5 04 00 00 01 00 00 00 69 c8 4b 34 ..c.K4R;k......l.K4R........i.K4
09e0 52 c4 9d 00 00 01 00 00 00 65 c8 4b 34 52 9a c5 02 00 01 00 00 00 6e c8 4b 34 52 e6 2e 03 00 01 R........e.K4R........n.K4R.....
0a00 00 00 00 74 c8 4b 34 52 9e 8f 04 00 01 00 00 00 20 c8 4b 34 52 f1 46 07 00 01 00 00 00 6f c8 4b ...t.K4R..........K4R.F......o.K
0a20 34 52 17 f7 08 00 01 00 00 00 70 c8 4b 34 52 1f 1e 0b 00 01 00 00 00 65 c8 4b 34 52 c7 f1 0c 00 4R........p.K4R........e.K4R....
0a40 01 00 00 00 6e c9 4b 34 52 98 82 00 00 01 00 00 00 73 c9 4b 34 52 bd 85 01 00 01 00 00 00 73 c9 ....n.K4R........s.K4R........s.
0a60 4b 34 52 0b a5 02 00 01 00 00 00 6c c9 4b 34 52 5d 1b 03 00 01 00 00 00 20 c9 4b 34 52 a4 44 04 K4R........l.K4R].........K4R.D.
0a80 00 01 00 00 00 72 c9 4b 34 52 a2 7c 05 00 01 00 00 00 61 c9 4b 34 52 ed ff 07 00 01 00 00 00 6b .....r.K4R.|......a.K4R........k
0aa0 c9 4b 34 52 7c 28 0a 00 01 00 00 00 65 c9 4b 34 52 75 06 0c 00 01 00 00 00 20 c9 4b 34 52 39 42 .K4R|(......e.K4Ru.........K4R9B
0ac0 0d 00 01 00 00 00 6d ca 4b 34 52 aa 55 00 00 01 00 00 00 61 ca 4b 34 52 f4 17 02 00 01 00 00 00 ......m.K4R.U......a.K4R........
0ae0 6b ca 4b 34 52 9e 06 03 00 01 00 00 00 65 ca 4b 34 52 b9 9f 04 00 71 00 00 00 1b 5b 3f 31 6c 1b k.K4R........e.K4R....q....[?1l.
0b00 3e 0d 0d 0a 1b 5d 32 3b 73 75 64 6f 20 2f 75 73 72 2f 62 69 6e 2f 61 70 74 2d 67 65 74 20 69 6e >....]2;sudo./usr/bin/apt-get.in
0b20 73 74 61 6c 6c 20 67 69 74 20 72 75 62 79 20 72 75 62 79 2d 64 65 76 20 72 73 79 6e 63 20 6f 70 stall.git.ruby.ruby-dev.rsync.op
0b40 65 6e 73 73 68 2d 63 6c 69 65 6e 74 20 6f 70 65 6e 73 73 6c 20 07 1b 5d 31 3b 2f 75 73 72 2f 62 enssh-client.openssl...]1;/usr/b
0b60 69 6e 2f 61 70 74 2d 67 65 74 07 ca 4b 34 52 7b d2 04 00 1d 00 00 00 0d 52 65 61 64 69 6e 67 20 in/apt-get..K4R{........Reading.
0b80 70 61 63 6b 61 67 65 20 6c 69 73 74 73 2e 2e 2e 20 30 25 0d ca 4b 34 52 16 ec 04 00 1f 00 00 00 package.lists....0%..K4R........
0ba0 0d 52 65 61 64 69 6e 67 20 70 61 63 6b 61 67 65 20 6c 69 73 74 73 2e 2e 2e 20 31 30 30 25 0d ca .Reading.package.lists....100%..
0bc0 4b 34 52 aa ec 04 00 1f 00 00 00 0d 52 65 61 64 69 6e 67 20 70 61 63 6b 61 67 65 20 6c 69 73 74 K4R.........Reading.package.list
0be0 73 2e 2e 2e 20 44 6f 6e 65 0d ca 4b 34 52 fb ec 04 00 02 00 00 00 0d 0a ca 4b 34 52 8e 1c 05 00 s....Done..K4R...........K4R....
0c00 20 00 00 00 0d 42 75 69 6c 64 69 6e 67 20 64 65 70 65 6e 64 65 6e 63 79 20 74 72 65 65 2e 2e 2e .....Building.dependency.tree...
0c20 20 30 25 0d ca 4b 34 52 d8 1c 05 00 20 00 00 00 0d 42 75 69 6c 64 69 6e 67 20 64 65 70 65 6e 64 .0%..K4R.........Building.depend
0c40 65 6e 63 79 20 74 72 65 65 2e 2e 2e 20 30 25 0d ca 4b 34 52 aa 3a 06 00 42 00 00 00 0d 42 75 69 ency.tree....0%..K4R.:..B....Bui
0c60 6c 64 69 6e 67 20 64 65 70 65 6e 64 65 6e 63 79 20 74 72 65 65 2e 2e 2e 20 35 30 25 0d 0d 42 75 lding.dependency.tree....50%..Bu
0c80 69 6c 64 69 6e 67 20 64 65 70 65 6e 64 65 6e 63 79 20 74 72 65 65 2e 2e 2e 20 35 30 25 0d ca 4b ilding.dependency.tree....50%..K
0ca0 34 52 2a f2 0b 00 44 00 00 00 0d 42 75 69 6c 64 69 6e 67 20 64 65 70 65 6e 64 65 6e 63 79 20 74 4R*...D....Building.dependency.t
0cc0 72 65 65 20 20 20 20 20 20 20 0d 0d 0a 0d 52 65 61 64 69 6e 67 20 73 74 61 74 65 20 69 6e 66 6f ree...........Reading.state.info
0ce0 72 6d 61 74 69 6f 6e 2e 2e 2e 20 30 25 0d ca 4b 34 52 c9 f2 0b 00 21 00 00 00 0d 52 65 61 64 69 rmation....0%..K4R....!....Readi
0d00 6e 67 20 73 74 61 74 65 20 69 6e 66 6f 72 6d 61 74 69 6f 6e 2e 2e 2e 20 30 25 0d ca 4b 34 52 7f ng.state.information....0%..K4R.
0d20 00 0c 00 25 00 00 00 0d 52 65 61 64 69 6e 67 20 73 74 61 74 65 20 69 6e 66 6f 72 6d 61 74 69 6f ...%....Reading.state.informatio
0d40 6e 2e 2e 2e 20 44 6f 6e 65 0d 0d 0a ca 4b 34 52 a3 c7 0e 00 25 00 00 00 6d 61 6b 65 20 69 73 20 n....Done....K4R....%...make.is.
0d60 61 6c 72 65 61 64 79 20 74 68 65 20 6e 65 77 65 73 74 20 76 65 72 73 69 6f 6e 2e 0d 0a ca 4b 34 already.the.newest.version....K4
0d80 52 ca c7 0e 00 7a 00 00 00 6f 70 65 6e 73 73 68 2d 63 6c 69 65 6e 74 20 69 73 20 61 6c 72 65 61 R....z...openssh-client.is.alrea
0da0 64 79 20 74 68 65 20 6e 65 77 65 73 74 20 76 65 72 73 69 6f 6e 2e 0d 0a 72 61 6b 65 20 69 73 20 dy.the.newest.version...rake.is.
0dc0 61 6c 72 65 61 64 79 20 74 68 65 20 6e 65 77 65 73 74 20 76 65 72 73 69 6f 6e 2e 0d 0a 72 73 79 already.the.newest.version...rsy
0de0 6e 63 20 69 73 20 61 6c 72 65 61 64 79 20 74 68 65 20 6e 65 77 65 73 74 20 76 65 72 73 69 6f 6e nc.is.already.the.newest.version
0e00 2e 0d 0a ca 4b 34 52 d3 c7 0e 00 25 00 00 00 72 75 62 79 20 69 73 20 61 6c 72 65 61 64 79 20 74 ....K4R....%...ruby.is.already.t
0e20 68 65 20 6e 65 77 65 73 74 20 76 65 72 73 69 6f 6e 2e 0d 0a ca 4b 34 52 4c c8 0e 00 75 00 00 00 he.newest.version....K4RL...u...
0e40 72 75 62 79 2d 64 65 76 20 69 73 20 61 6c 72 65 61 64 79 20 74 68 65 20 6e 65 77 65 73 74 20 76 ruby-dev.is.already.the.newest.v
0e60 65 72 73 69 6f 6e 2e 0d 0a 6f 70 65 6e 73 73 6c 20 69 73 20 61 6c 72 65 61 64 79 20 74 68 65 20 ersion...openssl.is.already.the.
0e80 6e 65 77 65 73 74 20 76 65 72 73 69 6f 6e 2e 0d 0a 67 69 74 20 69 73 20 61 6c 72 65 61 64 79 20 newest.version...git.is.already.
0ea0 74 68 65 20 6e 65 77 65 73 74 20 76 65 72 73 69 6f 6e 2e 0d 0a cb 4b 34 52 7d 5b 04 00 40 00 00 the.newest.version....K4R}[..@..
0ec0 00 30 20 75 70 67 72 61 64 65 64 2c 20 30 20 6e 65 77 6c 79 20 69 6e 73 74 61 6c 6c 65 64 2c 20 .0.upgraded,.0.newly.installed,.
0ee0 30 20 74 6f 20 72 65 6d 6f 76 65 20 61 6e 64 20 30 20 6e 6f 74 20 75 70 67 72 61 64 65 64 2e 0d 0.to.remove.and.0.not.upgraded..
0f00 0a cb 4b 34 52 31 71 04 00 95 00 00 00 1b 5b 31 6d 1b 5b 37 6d 25 1b 5b 32 37 6d 1b 5b 31 6d 1b ..K4R1q.......[1m.[7m%.[27m.[1m.
0f20 5b 30 6d 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 [0m.............................
0f40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0d ................................
0fa0 20 0d cb 4b 34 52 b6 71 04 00 1c 00 00 00 1b 5d 32 3b 64 65 6d 6f 40 72 6f 63 69 6e 61 6e 74 65 ...K4R.q.......]2;demo@rocinante
0fc0 3a 20 7e 07 1b 5d 31 3b 7e 07 cb 4b 34 52 31 7c 04 00 34 00 00 00 0d 1b 5b 30 6d 1b 5b 32 37 6d :.~..]1;~..K4R1|..4.....[0m.[27m
0fe0 1b 5b 32 34 6d 1b 5b 4a 1b 5b 31 6d 2d 2d 2d 20 7e 20 1b 5b 33 35 6d 1b 5b 31 6d c2 bb 1b 5b 30 .[24m.[J.[1m---.~..[35m.[1m...[0
1000 6d 1b 5b 30 30 6d 20 1b 5b 4b cb 4b 34 52 eb 7c 04 00 07 00 00 00 1b 5b 3f 31 68 1b 3d cb 4b 34 m.[00m..[K.K4R.|.......[?1h.=.K4
1020 52 85 d7 09 00 bb 00 00 00 1b 5b 3f 31 6c 1b 3e 0d 0d 0a 1b 5b 31 6d 1b 5b 37 6d 25 1b 5b 32 37 R.........[?1l.>....[1m.[7m%.[27
1040 6d 1b 5b 31 6d 1b 5b 30 6d 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 m.[1m.[0m.......................
1060 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1080 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10c0 20 20 20 20 20 0d 20 0d 1b 5d 32 3b 64 65 6d 6f 40 72 6f 63 69 6e 61 6e 74 65 3a 20 7e 07 1b 5d .........]2;demo@rocinante:.~..]
10e0 31 3b 7e 07 cb 4b 34 52 82 ef 09 00 31 00 00 00 0d 1b 5b 30 6d 1b 5b 32 37 6d 1b 5b 32 34 6d 1b 1;~..K4R....1.....[0m.[27m.[24m.
1100 5b 4a 1b 5b 31 6d 2d 2d 2d 20 7e 20 1b 5b 33 35 6d 1b 5b 31 6d c2 bb 1b 5b 30 6d 1b 5b 30 30 6d [J.[1m---.~..[35m.[1m...[0m.[00m
1120 20 cb 4b 34 52 c1 ef 09 00 03 00 00 00 1b 5b 4b cb 4b 34 52 4a fd 09 00 07 00 00 00 1b 5b 3f 31 ..K4R.........[K.K4RJ........[?1
1140 68 1b 3d cc 4b 34 52 f4 2e 0f 00 01 00 00 00 6d cd 4b 34 52 c4 cd 01 00 03 00 00 00 08 6d 6b cd h.=.K4R........m.K4R.........mk.
1160 4b 34 52 16 e3 03 00 01 00 00 00 64 cd 4b 34 52 5f e8 05 00 01 00 00 00 69 cd 4b 34 52 a1 93 06 K4R........d.K4R_.......i.K4R...
1180 00 01 00 00 00 72 cd 4b 34 52 9d 0f 09 00 01 00 00 00 20 cd 4b 34 52 35 4a 0b 00 01 00 00 00 2d .....r.K4R..........K4R5J......-
11a0 cd 4b 34 52 7a 24 0c 00 01 00 00 00 70 cd 4b 34 52 22 43 0d 00 01 00 00 00 20 cd 4b 34 52 a5 9f .K4Rz$......p.K4R"C........K4R..
11c0 0e 00 01 00 00 00 7e cd 4b 34 52 d3 e3 0e 00 01 00 00 00 2f ce 4b 34 52 8f 7e 02 00 01 00 00 00 ......~.K4R......../.K4R.~......
11e0 6c ce 4b 34 52 93 44 04 00 01 00 00 00 65 ce 4b 34 52 21 11 05 00 01 00 00 00 61 ce 4b 34 52 1e l.K4R.D......e.K4R!.......a.K4R.
1200 ef 06 00 01 00 00 00 70 ce 4b 34 52 a2 de 07 00 01 00 00 00 2f ce 4b 34 52 ac 84 09 00 01 00 00 .......p.K4R......../.K4R.......
1220 00 64 ce 4b 34 52 47 e3 09 00 01 00 00 00 65 ce 4b 34 52 a8 fe 0a 00 01 00 00 00 6d ce 4b 34 52 .d.K4RG.......e.K4R........m.K4R
1240 a7 33 0d 00 01 00 00 00 6f ce 4b 34 52 24 e3 0e 00 2d 00 00 00 1b 5b 3f 31 6c 1b 3e 0d 0d 0a 1b .3......o.K4R$...-....[?1l.>....
1260 5d 32 3b 6d 6b 64 69 72 20 2d 70 20 7e 2f 6c 65 61 70 2f 64 65 6d 6f 07 1b 5d 31 3b 6d 6b 64 69 ]2;mkdir.-p.~/leap/demo..]1;mkdi
