summaryrefslogtreecommitdiff
path: root/scripts/profiling/sync/profile-decoupled.py
diff options
context:
space:
mode:
Diffstat (limited to 'scripts/profiling/sync/profile-decoupled.py')
-rw-r--r--scripts/profiling/sync/profile-decoupled.py24
1 files changed, 24 insertions, 0 deletions
diff --git a/scripts/profiling/sync/profile-decoupled.py b/scripts/profiling/sync/profile-decoupled.py
new file mode 100644
index 00000000..a844c3c6
--- /dev/null
+++ b/scripts/profiling/sync/profile-decoupled.py
@@ -0,0 +1,24 @@
+# test_name: soledad-sync
+# start_time: 2014-06-12 20:09:11.232317+00:00
+# elapsed_time total_cpu total_memory proc_cpu proc_memory
+0.000225 68.400000 46.100000 105.300000 0.527224 0.000000 0.255308 0.000000 0.250167 0.000000 0.250167 0.000000 0.250167 0.000000 0.255160
+0.707006 76.200000 46.200000 90.000000 0.562369 0.000000 0.255308 0.000000 0.250167 0.000000 0.250167 0.000000 0.255308 0.000000 0.255160
+1.413140 63.200000 46.100000 0.000000 0.360199 0.000000 0.255308 0.000000 0.250167 0.000000 0.250167 0.000000 0.255308 0.000000 0.255160
+2.123962 0.000000 46.100000 0.000000 0.360199 0.000000 0.255308 0.000000 0.250167 0.000000 0.250167 0.000000 0.255308 0.000000 0.255160
+2.833941 31.600000 46.100000 0.000000 0.360248 0.000000 0.255308 0.000000 0.250167 0.000000 0.250167 0.000000 0.255308 0.000000 0.255160
+3.541532 5.300000 46.100000 0.000000 0.360298 0.000000 0.255308 0.000000 0.250167 0.000000 0.250167 0.000000 0.255308 0.000000 0.255160
+4.253390 14.300000 46.100000 11.100000 0.360347 0.000000 0.255308 0.000000 0.250167 0.000000 0.250167 0.000000 0.255308 0.000000 0.255160
+4.967365 5.000000 46.100000 0.000000 0.360347 0.000000 0.255308 0.000000 0.250167 0.000000 0.250167 0.000000 0.255308 0.000000 0.255160
+5.680172 5.600000 46.100000 0.000000 0.360397 0.000000 0.255308 0.000000 0.250167 0.000000 0.250167 0.000000 0.255308 0.000000 0.255160
+6.390501 10.500000 46.100000 0.000000 0.360397 0.000000 0.255308 0.000000 0.250167 0.000000 0.250167 0.000000 0.255308 0.000000 0.255160
+7.101711 23.800000 46.000000 0.000000 0.360397 0.000000 0.255308 0.000000 0.250167 0.000000 0.250167 0.000000 0.255308 0.000000 0.255160
+7.810529 30.000000 46.000000 0.000000 0.360397 0.000000 0.255308 0.000000 0.250167 0.000000 0.250167 0.000000 0.255308 0.000000 0.255160
+8.517835 25.000000 46.100000 0.000000 0.361484 0.000000 0.255308 0.000000 0.250167 0.000000 0.250167 0.000000 0.255308 0.000000 0.255160
+9.227455 5.300000 46.000000 9.500000 0.361484 0.000000 0.255308 0.000000 0.250167 0.000000 0.250167 0.000000 0.255308 0.000000 0.255160
+9.936479 9.500000 46.000000 10.000000 0.361484 0.000000 0.255308 0.000000 0.250167 0.000000 0.250167 0.000000 0.255308 0.000000 0.255160
+10.645015 52.400000 46.200000 0.000000 0.361484 0.000000 0.255308 0.000000 0.250167 0.000000 0.250167 0.000000 0.255308 0.000000 0.255160
+11.355179 21.100000 46.000000 0.000000 0.361484 0.000000 0.255308 0.000000 0.250167 0.000000 0.250167 0.000000 0.255308 0.000000 0.255160
+12.066252 36.800000 46.000000 0.000000 0.361484 0.000000 0.255308 0.000000 0.250167 0.000000 0.250167 0.000000 0.255308 0.000000 0.255160
+12.777689 28.600000 46.000000 0.000000 0.361484 0.000000 0.255308 0.000000 0.250167 0.000000 0.250167 0.000000 0.255308 0.000000 0.255160
+13.489886 0.000000 46.000000 0.000000 0.361484 0.000000 0.255308 0.000000 0.250167 0.000000 0.250167 0.000000 0.255308 0.000000 0.255160
+# end_time: 2014-06-12 20:09:25.434677+00:00 \ No newline at end of file