summaryrefslogtreecommitdiff
path: root/gui/resources/speed-green.svg
blob: a25de12481353b8348f5321f9dc3d80758935c93 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 512.001 512.001" style="enable-background:new 0 0 512.001 512.001;" xml:space="preserve">
<polyline style="fill:#CFF09E;" points="233.225,420.726 270.89,383.061 288.971,401.143 310.88,303.847 213.584,325.756 
	231.665,343.837 174.547,400.955 "/>
<g>
	<path style="fill:#507C5C;" d="M233.226,435.168c-3.697,0-7.391-1.41-10.212-4.23c-5.64-5.64-5.64-14.784,0-20.424l37.663-37.665
		c5.489-5.488,14.293-5.635,19.962-0.443l11.135-49.454l-49.452,11.135c2.431,2.656,3.787,6.132,3.787,9.748
		c0,3.83-1.522,7.504-4.23,10.212l-57.119,57.118c-5.641,5.64-14.783,5.641-20.425,0c-5.64-5.64-5.64-14.784,0-20.424l46.906-46.906
		l-7.869-7.869c-3.722-3.722-5.124-9.175-3.66-14.231c1.466-5.056,5.564-8.915,10.7-10.072l97.296-21.909
		c4.824-1.086,9.881,0.375,13.385,3.878c3.502,3.502,4.965,8.554,3.878,13.385l-21.908,97.296
		c-1.157,5.136-5.016,9.234-10.072,10.699c-5.058,1.464-10.508,0.062-14.231-3.66l-7.869-7.869l-27.451,27.453
		C240.618,433.758,236.922,435.168,233.226,435.168z"/>
	<path style="fill:#507C5C;" d="M256,512.001c-141.159,0-256-114.841-256-256s114.841-256,256-256
		c53.115,0,104.062,16.122,147.333,46.62c6.519,4.595,8.079,13.606,3.483,20.125c-4.595,6.519-13.607,8.08-20.125,3.485
		C348.318,43.181,303.126,28.885,256,28.885c-125.232,0-227.116,101.884-227.116,227.116S130.768,483.117,256,483.117
		s227.116-101.884,227.116-227.116c0-34.43-7.503-67.493-22.3-98.275c-3.456-7.189-0.43-15.817,6.759-19.273
		c7.191-3.453,15.817-0.429,19.274,6.759c16.691,34.719,25.152,71.993,25.152,110.789C512,397.16,397.159,512.001,256,512.001z"/>
	<path style="fill:#507C5C;" d="M230.725,434.831c-0.728,0-1.464-0.055-2.205-0.169c-42.217-6.469-80.975-27.931-109.135-60.43
		c-28.458-32.843-44.132-74.831-44.132-118.232c0-99.664,81.083-180.747,180.747-180.747s180.747,81.083,180.747,180.747
		c0,7.976-6.467,14.442-14.442,14.442c-7.975,0-14.442-6.466-14.442-14.442c0-83.737-68.126-151.863-151.863-151.863
		s-151.863,68.126-151.863,151.863c0,74.329,55.353,138.863,128.757,150.11c7.884,1.209,13.295,8.579,12.088,16.462
		C243.889,429.718,237.735,434.831,230.725,434.831z"/>
</g>
<path style="fill:#CFF09E;" d="M256,164.947c50.208,0,91.054,40.846,91.054,91.054h75.253c0-91.701-74.604-166.305-166.305-166.305
	S89.695,164.3,89.695,256.001h75.253C164.946,205.793,205.792,164.947,256,164.947z"/>
<g>
	<path style="fill:#507C5C;" d="M422.334,270.443c-0.007,0-0.017,0-0.029,0h-75.251c-7.975,0-14.442-6.466-14.442-14.442
		c0-42.243-34.368-76.612-76.612-76.612s-76.612,34.368-76.612,76.612c0,7.976-6.467,14.442-14.442,14.442H89.695
		c-7.975,0-14.442-6.466-14.442-14.442c0-99.664,81.083-180.747,180.747-180.747c99.342,0,180.223,80.566,180.744,179.788
		c0.022,0.318,0.03,0.637,0.03,0.96C436.776,263.977,430.31,270.443,422.334,270.443z M360.511,241.559h46.671
		c-7.298-76.989-72.315-137.421-151.183-137.421S112.113,164.57,104.816,241.559h46.671c7.065-51.36,51.24-91.054,104.511-91.054
		S353.447,190.199,360.511,241.559z"/>
	<path style="fill:#507C5C;" d="M216.293,187.292c-3.238,0-6.496-1.083-9.188-3.309l-59.817-49.406
		c-6.149-5.079-7.017-14.182-1.938-20.331c5.079-6.149,14.181-7.019,20.331-1.938l59.817,49.406
		c6.149,5.079,7.017,14.182,1.938,20.331C224.58,185.502,220.453,187.292,216.293,187.292z"/>
	<path style="fill:#507C5C;" d="M295.707,187.292c-4.161,0-8.287-1.788-11.143-5.245c-5.081-6.149-4.211-15.252,1.938-20.331
		l59.817-49.406c6.151-5.081,15.252-4.211,20.331,1.938c5.081,6.149,4.211,15.252-1.938,20.331l-59.817,49.406
		C302.203,186.207,298.946,187.292,295.707,187.292z"/>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</svg>